DSSSB has advertised the vacancy for the post of DASS Grade II. All interested and eligible candidates for the post of DASS Grade II 2017 can apply online. More details about the DSSSB DASS Grade II are listed below. The Total number of vacancies under this recruitment is 221. Further division of the vacancies category wise / state wise for DSSSB DASS Grade II 2017 are shared below.
Basic Details
Important details and information about DSSSB DASS Grade II 2017 in Services Department.Name of Post | DASS Grade II |
Department | Services Department |
Number of Vacancies | 221 |
Recruiting Body | DSSSB |
Application Fee | 100/- General / OBC and 0 for rest |
Place of Posting | Delhi |
Year | 2017 |
Recruiting Body | DSSSB |
Important Dates:
Important Dates for DASS Grade II are listed below. It includes Application form dates, exam date, result date etc.Event | Dates | Remark |
Start of Online Application Form | 2017-11-01 | No Remark Available |
End of Online Application Form | 2017-11-21 | No Remark Available |
Date of Release of Admit Card | 2019-07-14 | No Remark Available |
Exam Date | 2019-07-19 | No Remark Available |
DSSSB DASS Grade II Eligibility Criteria
Imortant requirements for DSSSB DASS Grade II are shared below. It includes Educational Qualification as well as age criteria.
Seats (Category wise / State & District Wise)
Seat Distribution / Category Wise Seats | |
General / UR | 108 |
OBC | 70 |
SC | 27 |
ST | 16 |
Total | 221 |
PH | 07 |
Ex-Serviceman | 21 |
Sportsperson | 11 |
Selection Process
Selection will be on the basis of the recruitment exam. Exam will be conducted by the DSSSB. List of selected candidates will be prepared on the basis of the marks scored in the entrance exam.
For more details about the recruitment exam see the exam pattern section
DSSSB DASS Grade II Exam Pattern
Tier 1 Exam Pattern
S. No. | Subjects | Marks per question | Number of question | Total marks | Negative Marking | |
1. | Mental ability and reasoning ability | 1 | 40 | 40 | 0.25 | |
2. | General Awareness | 1 | 2 | 40 | 0.25 | |
3. | English Language & Comprehension | 1 | 40 | 40 | 0.25 | |
4. | Hindi Language & comprehension | 1 | 40 | 40 | 0.25 | |
5. | Numerical Aptitude & Data Interpretation | 1 | 40 | 40 | 0.25 | |
Total Number of Questions & Total Marks | 200 | 200 |
Tier 2 Exam Pattern
S. No. | Subjects | Marks per question | Number of question | Total marks | Negative Marking | |
1. | Mental ability and reasoning ability | 1 | 75 | 75 | 0.25 | |
2. | General Awareness | 1 | 75 | 75 | 0.25 | |
3. | English Language & Comprehension | 1 | 75 | 75 | 0.25 | |
4. | General Computer | 1 | 25 | 25 | 0.25 | |
5. | Numerical Aptitude & Data Interpretation | 1 | 50 | 50 | 0.25 | |
Total Number of Questions & Total Marks | 300 | 300 |
DSSSB DASS Grade II Salary Structure
Detailed Salary Structure | |
Basic Salary | 44900 |
HRA (House Rent Allowance) Currently 24% of Basic | 10776 |
DA (Dearness Allowance) Currently 7% of Basic | 3143 |
TA (Transport Allowance) (3600 + DA on TA) | 3852 |
Total Salary | 62671 |
Deduction Details | |
NPS (National Pension Scheme) | 4804 |
Income Tax (May differ as per your savings) | 1500 (Approximately) |
DHS / CGHS (For Health Scheme) | 650 |
CGEIS | 20 |
Total Deduction | 6974 |
Net In Hand Salary | 55697 (Per Month) |
Total NPS Contribution (For Pension) | 9608 (Per Month) |
DSSSB DASS Grade II Admit Card
Download Admit Card: Click here to download admit card for exam date 19th July 2019 for the post code 81/17 DSSSB DASS Grade II post.