DSSSB is the main body to recruit candidates for Delhi Government. DSSSB stands for Delhi Subordinate staff selection board. All the notifications released by the board, their details such as exam date, admit card are provided here. All the DSSSB job notifications year wise is available below.
DSSSB Notification 2018
Various Delhi Subordinate Staff selection board Advertisement in the year 2017 and their status.DSSSB Advertisement Number 04/2017
Application Date: 05.01.2018 - 31.01.2018Post Code | Post Code and Post | Department | Vacancies | Remarks |
87/17 | 87/17 - Special Educator | Directorate of Education | 605 | |
88/17 | 88/17 - Asstt. Teacher (Nursery) | Directorate of Education | 320 | |
89/17 | 89/17 - Asstt. Teacher (Primary) | Directorate of Education | 1394 | |
90/17 | 90/17 - Physical Edn. Teacher | Directorate of Education | 919 | |
91/17 | 91/17 - Drawing Teacher | Directorate of Education | 295 | |
92/17 | 92/17 - Domestic Science Teacher | Directorate of Education | 199 | |
93/17 | 93/17 - PGT Home Science- Female | Directorate of Education | 114 | |
94/17 | 94/17 - PGT Physical Education- Male | Directorate of Education | 86 | |
95/17 | 95/17 - PGT Physical Education- Female | Directorate of Education | 74 | |
96/17 | 96/17 - PGT Fine Art –Male | Directorate of Education | 17 | |
97/17 | 97/17 - PGT Fine Art –Female | Directorate of Education | 13 | |
98/17 | 98/17 - PGT Music- Male | Directorate of Education | 1 | |
99/17 | 99/17 - PGT Music- Female | Directorate of Education | 2 | |
100/17 | 100/17 - PGT Biology - Male | Directorate of Education | 8 | |
101/17 | 101/17 - PGT Biology – Female | Directorate of Education | 7 | |
102/17 | 102/17 - PGT Chemistry - Male | Directorate of Education | 11 | |
103/17 | 103/17 - PGT Chemistry -Female | Directorate of Education | 10 | |
104/17 | 104/17 - PGT Commerce- Male | Directorate of Education | 13 | |
105/17 | 105/17 - PGT Commerce- Female | Directorate of Education | 15 | |
106/17 | 106/17 - PGT Economics- Male | Directorate of Education | 10 | |
107/17 | 107/17 - PGT Economics- Female | Directorate of Education | 22 | |
108/17 | 108/17 - PGT English – Male | Directorate of Education | 73 | |
109/17 | 109/17 - PGT English - Female | Directorate of Education | 83 | |
110/17 | 110/17 - PGT Hindi – Male | Directorate of Education | 113 | |
111/17 | 111/17 - PGT Hindi – Female | Directorate of Education | 131 | |
112/17 | 112/17 - PGT History – Male | Directorate of Education | 92 | |
113/17 | 113/17 - PGT History – Female | Directorate of Education | 113 | |
114/17 | 114/17 - PGT Pol. Science- Male | Directorate of Education | 88 | |
115/17 | 115/17 - PGT Pol. Science- Female | Directorate of Education | 115 | |
116/17 | 116/17 - PGT Sanskrit – Male | Directorate of Education | 29 | |
117/17 | 117/17 - PGT Sanskrit – Female | Directorate of Education | 19 | |
118/17 | 118/17 - PGT Geography- Male | Directorate of Education | 52 | |
119/17 | 119/17 - PGT Geography- Female | Directorate of Education | 17 | |
120/17 | 120/17 - PGT Maths – Male | Directorate of Education | 8 | |
121/17 | 121/17 - PGT Maths – Female | Directorate of Education | 12 | |
122/17 | 122/17 - PGT Physics – Male | Directorate of Education | 9 | |
123/17 | 123/17 - PGT Physics – Female | Directorate of Education | 9 | |
124/17 | 124/17 - PGT Punjabi - Male | Directorate of Education | 1 | |
125/17 | 125/17 - PGT Punjabi - Female | Directorate of Education | 2 | |
126/17 | 126/17 - PGT Urdu – Male | Directorate of Education | 2 | |
127/17 | 127/17 - PGT Urdu – Female | Directorate of Education | 5 | |
128/17 | 128/17 - PGT Agriculture – Male | Directorate of Education | 1 | |
129/17 | 129/17 - PGT Sociology - Male | Directorate of Education | 42 | |
130/17 | 130/17 - PGT Sociology - Female | Directorate of Education | 41 | |
131/17 | 131/17 - TGT English – Male | Directorate of Education | 367 | |
132/17 | 132/17 - TGT English – Female | Directorate of Education | 311 | |
133/17 | 133/17 - TGT Maths – Male | Directorate of Education | 286 | |
134/17 | 134/17 - TGT Maths - Female | Directorate of Education | 324 | |
135/17 | 135/17 - TGT Natural Science- Male | Directorate of Education | 222 | |
136/17 | 136/17 - TGT Natural Science- Female | Directorate of Education | 194 | |
137/17 | 137/17 - TGT Social Science- Male | Directorate of Education | 303 | |
138/17 | 138/17 - TGT Social Science- Female | Directorate of Education | 300 | |
139/17 | 139/17 - TGT Bengali – Female | Directorate of Education | 1 | |
140/17 | 140/17 - TGT Hindi – Male | Directorate of Education | 271 | |
141/17 | 141/17 - TGT Hindi - Female | Directorate of Education | 151 | |
142/17 | 142/17 - TGT Punjabi – Male | Directorate of Education | 88 | |
143/17 | 143/17 - TGT Punjabi – Female | Directorate of Education | 126 | |
144/17 | 144/17 - TGT Sanskrit – Male | Directorate of Education | 114 | |
145/17 | 145/17 - TGT Sanskrit – Female | Directorate of Education | 140 | |
146/17 | 146/17 - TGT Urdu – Male | Directorate of Education | 78 | |
147/17 | 147/17 - TGT Urdu – Female | Directorate of Education | 135 | |
148/17 | 148/17 - Educational and Vocational Guidance Counselor (EVGC) - Male | Directorate of Education | 222 | |
149/17 | 149/17 - Educational and Vocational Guidance Counselor (EVGC)- Female | Directorate of Education | 210 | |
150/17 | 150/17 - PGT Computer Science Male | Directorate of Education | 98 | |
151/17 | 151/17 - PGT Computer Science Female | Directorate of Education | 99 |
DSSSB Advertisement Number 03/2017Application Date: 01.11.2017 -21.11.2017
Post Code | Post Name | Department | Vacancies | Remarks |
81/17 | DASS Grade II | Services Department | 221 | |
82/17 | Pharmacist (Homeopathic) | Dte. Of Ayush | 40 | |
83/17 | Legal Assistant | Directorate of education | 13 | |
84/17 | Asstt. Superintendent | Prison | 96 | Exam Date: 01.06.2018 - 20.06.2018 (Download Admit Card) |
85/17 | Matron (Only for Female) | Prison | 64 | |
86/17 | Matron (Only for Male) | Prison | 401 |
DSSSB Advertisement Number 02/2017
Application Date: 25.08.2017 - 15.09.2017Post Code | Post Name | Department | Vacancies | Remarks |
11/17 | Junior Engineer (Civil) | Department of Irrigation and Flood Control | 70 | |
12/17 | Junior Engineer (Mechanical) | Department of Irrigation and Flood Control | 15 | |
13/17 | Patwari | Revenue Department | 140 | |
Cancelled | ||||
15/17 | 15/17 - Special Educator | MCD | 1540 | Exam Date Released |
16/17 | 16/17 - Primary Teacher | MCD | 4366 | |
Cancelled | ||||
DSSSB Advertisement Number 01/2017
- Application Date: 01-08-2017 - 21-08-2017
Post Code | Post Name | Department | Vacancies | Remarks |
01/2017 | LDC | Delhi Agricultural Marketing Board | 34 | |
02/2017 | DASS Grade IV | Services Department | 480 | |
Cancelled | ||||
04/2017 | Statistical Assistant | Planning Department | 260 | |
05/2017 | Junior Engineer Civil | Delhi Agricultural Marketing Board | 05 | |
06/2017 | Draughtsman Grade-III | Delhi Jal Board | 52 | |
07/2017 | Field Assistant | Food and Safety Department | 05 | |
08/2017 | Food Safety Officer | Food and Safety Department | 10 | |
09/2017 | Librarian | Directorate of Training and Technical Education | 06 | |
10/2017 | Librarian | Directorate of Training | 01 |