Bachelor of Fashion Design is a very famous course for the Candidates who want to build their career in the field of Fashion. The very famous institutions National Institute of Fashion Technologies offers 6 different Bachelor of Fashion Technology Courses. In this article, you will find the NIFT Bachelor of Fashion Design Cut off. With the help of this cut off you will find what college you may get as per your rank.
NIFT Bachelor of Fashion Technology Cut off
National Institute of Fashion Technology Offers Bachelor of Design Course in 6 different fileds. Candidate can find the detailed cut off for each course below.Accessory Design Cut off
National Institute of Fashion Technology Accessory Design Cut off For the year 2018.Campus | All India Cut off | Domicile Cut off | |||||||
Gen | SC | ST | OBC | Gen | SC | ST | OBC | NRI | |
Bengaluru | 354 | 4551 | 5751 | 1827 | 0 | 0 | 0 | 0 | 3355 |
Bhopal | 1914 | 6460 | 6944 | 3524 | 1835 | 5915 | 0 | 4154 | 0 |
Chennai | 875 | 5654 | 6975 | 2192 | 0 | 0 | 0 | 0 | 0 |
Gandhinagar | 751 | 4083 | 5880 | 2559 | 0 | 0 | 0 | 0 | 4017 |
Hyderabad | 731 | 5499 | 6983 | 2865 | 0 | 0 | 0 | 0 | 0 |
Kolkata | 1255 | 5012 | 6644 | 3261 | 0 | 0 | 0 | 0 | 0 |
Mumbai | 190 | 2808 | 5034 | 1700 | 0 | 0 | 0 | 0 | 3504 |
New Delhi | 237 | 2750 | 4428 | 727 | 0 | 0 | 0 | 0 | 2249 |
Patna | 2373 | 6110 | 6999 | 3656 | 2229 | 6144 | 0 | 3724 | 0 |
Raebareli | 2294 | 6459 | 0 | 4479 | 0 | 0 | 0 | 0 | 0 |
Shillong | 2658 | 6496 | 6374 | 4612 | 6974 | 0 | 4964 | 4607 | 0 |
Kangra | 2271 | 6486 | 0 | 4399 | 2175 | 6840 | 0 | 0 | 0 |
Jodhpur | 2057 | 6409 | 6825 | 4273 | 1846 | 6728 | 0 | 5831 | 0 |
Bhubaneswar | 1945 | 5997 | 6957 | 4090 | 1988 | 6680 | 0 | 4383 | 0 |
NIFT Fashion Communication Last Year Cut off
Campus | All India Cut off | Domicile Cut off | |||||||
Gen | SC | ST | OBC | Gen | SC | ST | OBC | NRI | |
Bengaluru | 230 | 1933 | 3742 | 554 | 0 | 0 | 0 | 0 | 4509 |
Chennai | 791 | 4155 | 6709 | 2475 | 0 | 0 | 0 | 0 | 6087 |
Gandhinagar | 549 | 3527 | 4086 | 1882 | 0 | 0 | 0 | 0 | 4651 |
Hyderabad | 542 | 3300 | 4278 | 2659 | 0 | 0 | 0 | 0 | 4343 |
Kannur | 1890 | 6365 | 0 | 2423 | 1577 | 5008 | 0 | 2553 | 0 |
Kolkata | 788 | 3950 | 5381 | 2674 | 0 | 0 | 0 | 0 | 0 |
Mumbai | 118 | 2469 | 903 | 1132 | 0 | 0 | 0 | 0 | 5604 |
New Delhi | 189 | 2957 | 524 | 901 | 0 | 0 | 0 | 0 | 1199 |
Patna | 1826 | 5521 | 7028 | 3783 | 1974 | 6099 | 0 | 3789 | 0 |
Raebareli | 1931 | 6243 | 6924 | 4000 | 0 | 0 | 0 | 0 | 0 |
Kangra | 1504 | 5845 | 7053 | 3545 | 2843 | 0 | 7005 | 0 | 0 |
Jodhpur | 1693 | 5944 | 6754 | 3664 | 2269 | 6443 | 0 | 2536 | 0 |
Bhubaneswar | 1755 | 5402 | 6053 | 3722 | 1581 | 6138 | 0 | 4024 | 0 |
Srinagar | 2595 | 6669 | 0 | 3923 | 0 | 0 | 0 | 0 | 0 |
NIFT Fashion Design Previous Year Cut off
Campus | All India Cut off | Domicile Cut off | |||||||
Gen | SC | ST | OBC | Gen | SC | ST | OBC | NRI | |
Bengaluru | 319 | 1075 | 2328 | 809 | 0 | 0 | 0 | 0 | 3153 |
Chennai | 506 | 1514 | 4374 | 923 | 0 | 0 | 0 | 0 | 5027 |
Gandhinagar | 375 | 1642 | 2883 | 1248 | 0 | 0 | 0 | 0 | 5057 |
Hyderabad | 548 | 2291 | 4319 | 1226 | 0 | 0 | 0 | 0 | 4645 |
Kannur | 926 | 5336 | 6638 | 2084 | 1154 | 5528 | 0 | 2095 | 0 |
Kolkata | 547 | 1683 | 2898 | 1970 | 0 | 0 | 0 | 0 | 4320 |
Mumbai | 97 | 1212 | 1710 | 595 | 0 | 0 | 0 | 0 | 2714 |
New Delhi | 165 | 284 | 1561 | 202 | 0 | 0 | 0 | 0 | 1098 |
Patna | 1416 | 5305 | 6763 | 2635 | 1567 | 5692 | 6986 | 2956 | 0 |
Raebareli | 1773 | 5290 | 6687 | 3917 | 0 | 0 | 0 | 0 | 5998 |
Shillong | 2087 | 5598 | 5740 | 4218 | 6991 | 0 | 6661 | 0 | 0 |
Kangra | 941 | 4459 | 6539 | 3455 | 4384 | 5053 | 7026 | 0 | 0 |
Jodhpur | 1740 | 5207 | 5898 | 3744 | 2247 | 6187 | 0 | 4552 | 0 |
Bhubaneswar | 1201 | 4404 | 5770 | 2456 | 1193 | 4609 | 6853 | 3347 | 0 |
Srinagar | 2696 | 6584 | 6829 | 4687 | 0 | 6597 | 0 | 0 | 0 |
NIFT Knitwear Design Cut off
Campus | All India Cut off | Domicile Cut off | |||||||
Gen | SC | ST | OBC | Gen | SC | ST | OBC | NRI | |
Bengaluru | 706 | 3646 | 5228 | 2619 | 0 | 0 | 0 | 0 | 3834 |
Chennai | 1203 | 5609 | 5682 | 2812 | 0 | 0 | 0 | 0 | 0 |
Hyderabad | 921 | 5370 | 6645 | 3188 | 0 | 0 | 0 | 0 | 0 |
Kannur | 2211 | 6143 | 0 | 3088 | 2108 | 6481 | 0 | 3265 | 0 |
Kolkata | 1168 | 5375 | 6630 | 3484 | 0 | 0 | 0 | 0 | 0 |
Mumbai | 464 | 2545 | 4940 | 2096 | 0 | 0 | 0 | 0 | 3340 |
New Delhi | 465 | 3193 | 3550 | 1920 | 0 | 0 | 0 | 0 | 1752 |
NIFT Cut off: Leather Design
Campus | All India Cut off | Domicile Cut off | |||||||
Gen | SC | ST | OBC | Gen | SC | ST | OBC | NRI | |
Chennai | 1734 | 5710 | 6786 | 3548 | 0 | 0 | 0 | 0 | 0 |
Kolkata | 1394 | 6404 | 6706 | 3804 | 0 | 0 | 0 | 0 | 0 |
New Delhi | 675 | 3221 | 5709 | 2758 | 0 | 0 | 0 | 0 | 3077 |
Raebareli | 2762 | 6541 | 0 | 4763 | 0 | 0 | 0 | 0 | 0 |
NIFT Last Year Cut off for Textile Design
Campus | All India Cut off | Domicile Cut off | |||||||
Gen | SC | ST | OBC | Gen | SC | ST | OBC | NRI | |
Bengaluru | 617 | 4025 | 5052 | 2040 | 0 | 0 | 0 | 0 | 3694 |
Bhopal | 1909 | 6197 | 6906 | 3886 | 1878 | 6261 | 0 | 3987 | 0 |
Chennai | 998 | 5668 | 6216 | 2781 | 0 | 0 | 0 | 0 | 0 |
Gandhinagar | 689 | 3249 | 5876 | 2480 | 0 | 0 | 0 | 0 | 4696 |
Hyderabad | 841 | 4589 | 5779 | 2889 | 0 | 0 | 0 | 0 | 0 |
Kannur | 2158 | 6499 | 6745 | 3536 | 2146 | 6418 | 0 | 2488 | 0 |
Kolkata | 1016 | 4295 | 4966 | 2907 | 0 | 0 | 0 | 0 | 0 |
Mumbai | 457 | 4085 | 3360 | 1707 | 0 | 0 | 0 | 0 | 5152 |
New Delhi | 303 | 864 | 2131 | 1419 | 0 | 0 | 0 | 0 | 2427 |
Patna | 2200 | 6298 | 7054 | 4100 | 2189 | 6329 | 7006 | 3982 | 0 |
Kangra | 2227 | 6111 | 6909 | 4302 | 0 | 0 | 0 | 0 | 0 |
Jodhpur | 2036 | 6321 | 6879 | 4229 | 2149 | 6729 | 0 | 4866 | 0 |
Bhubaneswar | 1892 | 5731 | 6191 | 3739 | 1866 | 6279 | 0 | 4429 | 0 |
NIFT Important Links 2019
In the links given below, candidates can find, official notification, prospectus, Previous year Papers, Exam Pattern, and other important Links.Official Prospectus for NIFT 2019 | Click here |
NIFT 2019 Guidelines | Click here |
Apply Online for NIFT 2019 | Click Here |
NIFT 2019 Exam Pattern and Selection Process | Click here |
NIFT Entrance Exam Syllabus 2019 | Click here |
List of NIFT Colleges and Their Ranking | Click here |
NIFT 2019 Seat Matrix | Click Here |
NIFT Previous year question papers (Model Test Papers for the year 2019) | Click Here |
NIFT 2019 Eligibility Criteria: Educational Qualification and Age Limit | Click Here |
NIFT Entrance Exam Books and Study material 2019 | Click Here |
NIFT 2019 Admit Card | Click Here |
NIFT 2019 Result | Click Here |
Counselling for NIFT 2019 Admissions | Click Here |
NIFT B. Design Cut off | Click Here |
NIFT Bachelor of Fashion Technology Last year Cut off | Click Here |
NIFT Master of Design Previous year Cut off | Click Here |
NIFT Cut off: Master of Fashion Management | Click Here |
NIFT Cut off rank: Master of Fashion Technology | Click Here |
List of Fashion Entrance Exams | Click Here |
Fashion Entrance Exam Mobile Application | Click Here |