| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 161,020 | 161,020 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | Round 1 | 3,137 | 3,137 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 2,269 | 2,269 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 2,811 | 2,811 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 3 | 2,571 | 4,750 | JEECUP Rank |
| Civil Engineering (Environment & Pollution Control) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 27,239 | 135,147 | JEECUP Rank |
| Civil Engineering (Environment & Pollution Control) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 1 | 4,797 | 4,797 | JEECUP Rank |
| Civil Engineering (Environment & Pollution Control) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 1,761 | 1,761 | JEECUP Rank |
| Civil Engineering (Environment & Pollution Control) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 3 | 5,007 | 5,007 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Female-only | Round 1 | 81,538 | 84,652 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 117,422 | 160,614 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 484 | 484 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 158 | 158 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 2 | 7,087 | 7,087 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 107,731 | 152,768 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 618 | 618 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 62,139 | 148,147 | JEECUP Rank |
| Mechanical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 6,030 | 6,030 | JEECUP Rank |
| Mechanical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 1 | 3,311 | 3,719 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 74,623 | 74,623 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 1 | 3,336 | 3,336 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 2,895 | 2,895 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 3 | 5,482 | 5,482 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 51,095 | 51,095 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 6,707 | 6,707 | JEECUP Rank |
No reviews yet — be the first to share your experience.