| Branch | Course | Quota | Category | Gender | PwD | Round | Minimum score | Rank type |
|---|---|---|---|---|---|---|---|---|
| Mathematics Education | M.Sc. | C1 | EWS | Gender-Neutral | No | Round 2 | 49 | CUET PG Score |
| Mathematics Education | M.Sc. | C1 | OBC-NCL | Gender-Neutral | No | Round 2 | 47 | CUET PG Score |
| Mathematics Education | M.Sc. | C1 | Open (UR) | Gender-Neutral | No | Round 3 | 74 | CUET PG Score |
| Mathematics Education | M.Sc. | C1 | PwBD | Gender-Neutral | Yes | Round 1 | 106 | CUET PG Score |
| Mathematics Education | M.Sc. | C1 | SC | Gender-Neutral | No | Round 3 | 63 | CUET PG Score |
| Mathematics Education | M.Sc. | C1 | ST | Gender-Neutral | No | Round 1 | 41 | CUET PG Score |
No reviews yet — be the first to share your experience.