| Branch | Course | Quota | Category | Gender | PwD | Round | Minimum score | Rank type |
|---|---|---|---|---|---|---|---|---|
| Botany | M.Sc. | C1 | EWS | Gender-Neutral | No | Round 2 | 134 | CUET PG Score |
| Botany | M.Sc. | C2 | EWS | Gender-Neutral | No | Round 3 | 124 | CUET PG Score |
| Botany | M.Sc. | C1 | Kashmiri Migrant | Gender-Neutral | No | Round 1 | 73 | CUET PG Score |
| Botany | M.Sc. | C1 | OBC-NCL | Gender-Neutral | No | Round 2 | 139 | CUET PG Score |
| Botany | M.Sc. | C2 | OBC-NCL | Gender-Neutral | No | Round 2 | 120 | CUET PG Score |
| Botany | M.Sc. | C1 | Open (UR) | Gender-Neutral | No | Round 2 | 162 | CUET PG Score |
| Botany | M.Sc. | C2 | Open (UR) | Gender-Neutral | No | Round 2 | 144 | CUET PG Score |
| Botany | M.Sc. | C1 | PwBD | Gender-Neutral | Yes | Round 2 | 34 | CUET PG Score |
| Botany | M.Sc. | C1 | SC | Gender-Neutral | No | Round 2 | 138 | CUET PG Score |
| Botany | M.Sc. | C2 | SC | Gender-Neutral | No | Round 2 | 118 | CUET PG Score |
| Botany | M.Sc. | C1 | ST | Gender-Neutral | No | Round 2 | 132 | CUET PG Score |
| Botany | M.Sc. | C2 | ST | Gender-Neutral | No | Round 2 | 125 | CUET PG Score |
No reviews yet — be the first to share your experience.