| Branch | Course | Quota | Category | Gender | PwD | Round | Minimum score | Rank type |
|---|---|---|---|---|---|---|---|---|
| Chemistry | M.Sc. | C1 | EWS | Gender-Neutral | No | Round 2 | 85 | CUET PG Score |
| Chemistry | M.Sc. | C2 | EWS | Gender-Neutral | No | Round 2 | 59 | CUET PG Score |
| Chemistry | M.Sc. | C1 | OBC-NCL | Gender-Neutral | No | Round 2 | 83 | CUET PG Score |
| Chemistry | M.Sc. | C2 | OBC-NCL | Gender-Neutral | No | Round 3 | 69 | CUET PG Score |
| Chemistry | M.Sc. | C1 | Open (UR) | Gender-Neutral | No | Round 2 | 120 | CUET PG Score |
| Chemistry | M.Sc. | C2 | Open (UR) | Gender-Neutral | No | Round 2 | 92 | CUET PG Score |
| Chemistry | M.Sc. | C1 | PwBD | Gender-Neutral | Yes | Round 1 | 20 | CUET PG Score |
| Chemistry | M.Sc. | C1 | SC | Gender-Neutral | No | Round 2 | 62 | CUET PG Score |
| Chemistry | M.Sc. | C2 | SC | Gender-Neutral | No | Round 2 | 35 | CUET PG Score |
| Chemistry | M.Sc. | C1 | ST | Gender-Neutral | No | Round 2 | 14 | CUET PG Score |
| Chemistry | M.Sc. | C2 | ST | Gender-Neutral | No | Round 1 | 14 | CUET PG Score |
No reviews yet — be the first to share your experience.