| Branch | Course | Quota | Category | Gender | PwD | Round | Minimum score | Rank type |
|---|---|---|---|---|---|---|---|---|
| Computer Applications | M.C.A. | C1 | EWS | Gender-Neutral | No | Round 3 | 210 | CUET PG Score |
| Computer Applications | M.C.A. | C1 | Kashmiri Migrant | Gender-Neutral | No | Round 2 | 69 | CUET PG Score |
| Computer Applications | M.C.A. | C1 | OBC-NCL | Gender-Neutral | No | Round 3 | 204 | CUET PG Score |
| Computer Applications | M.C.A. | C1 | Open (UR) | Gender-Neutral | No | Round 3 | 220 | CUET PG Score |
| Computer Applications | M.C.A. | C1 | PwBD | Gender-Neutral | Yes | Round 2 | 121 | CUET PG Score |
| Computer Applications | M.C.A. | C1 | SC | Gender-Neutral | No | Round 3 | 183 | CUET PG Score |
| Computer Applications | M.C.A. | C1 | ST | Gender-Neutral | No | Round 3 | 153 | CUET PG Score |
| Computer Science | M.Sc. | C1 | EWS | Gender-Neutral | No | Round 3 | 197 | CUET PG Score |
| Computer Science | M.Sc. | C2 | EWS | Gender-Neutral | No | Round 2 | 192 | CUET PG Score |
| Computer Science | M.Sc. | C1 | Kashmiri Migrant | Gender-Neutral | No | Round 2 | 69 | CUET PG Score |
| Computer Science | M.Sc. | C1 | OBC-NCL | Gender-Neutral | No | Round 3 | 193 | CUET PG Score |
| Computer Science | M.Sc. | C2 | OBC-NCL | Gender-Neutral | No | Round 2 | 183 | CUET PG Score |
| Computer Science | M.Sc. | C1 | Open (UR) | Gender-Neutral | No | Round 3 | 207 | CUET PG Score |
| Computer Science | M.Sc. | C2 | Open (UR) | Gender-Neutral | No | Round 3 | 196 | CUET PG Score |
| Computer Science | M.Sc. | C1 | PwBD | Gender-Neutral | Yes | Round 2 | 77 | CUET PG Score |
| Computer Science | M.Sc. | C2 | PwBD | Gender-Neutral | Yes | Round 1 | 135 | CUET PG Score |
| Computer Science | M.Sc. | C1 | SC | Gender-Neutral | No | Round 3 | 177 | CUET PG Score |
| Computer Science | M.Sc. | C2 | SC | Gender-Neutral | No | Round 2 | 152 | CUET PG Score |
| Computer Science | M.Sc. | C1 | ST | Gender-Neutral | No | Round 3 | 130 | CUET PG Score |
| Computer Science | M.Sc. | C2 | ST | Gender-Neutral | No | Round 2 | 130 | CUET PG Score |
No reviews yet — be the first to share your experience.