| Branch | Course | Quota | Category | Gender | Round | Minimum score | Rank type |
|---|---|---|---|---|---|---|---|
| Operational Research | M.Sc. | C1 | EWS | Gender-Neutral | Round 2 | 150 | CUET PG Score |
| Operational Research | M.Sc. | C1 | OBC-NCL | Gender-Neutral | Round 3 | 157 | CUET PG Score |
| Operational Research | M.Sc. | C1 | Open (UR) | Gender-Neutral | Round 3 | 181 | CUET PG Score |
| Operational Research | M.Sc. | C1 | SC | Gender-Neutral | Round 3 | 125 | CUET PG Score |
| Operational Research | M.Sc. | C1 | ST | Gender-Neutral | Round 2 | 57 | CUET PG Score |
No reviews yet — be the first to share your experience.