| Branch | Course | Quota | Category | Gender | Round | Minimum score | Rank type |
|---|---|---|---|---|---|---|---|
| Physics | M.Sc. | C1 | EWS | Gender-Neutral | Round 2 | 92 | CUET PG Score |
| Physics | M.Sc. | C2 | EWS | Gender-Neutral | Round 2 | 45 | CUET PG Score |
| Physics | M.Sc. | C1 | Kashmiri Migrant | Gender-Neutral | Round 1 | 41 | CUET PG Score |
| Physics | M.Sc. | C1 | OBC-NCL | Gender-Neutral | Round 2 | 89 | CUET PG Score |
| Physics | M.Sc. | C2 | OBC-NCL | Gender-Neutral | Round 3 | 68 | CUET PG Score |
| Physics | M.Sc. | C1 | Open (UR) | Gender-Neutral | Round 2 | 127 | CUET PG Score |
| Physics | M.Sc. | C2 | Open (UR) | Gender-Neutral | Round 2 | 99 | CUET PG Score |
| Physics | M.Sc. | C1 | SC | Gender-Neutral | Round 2 | 59 | CUET PG Score |
| Physics | M.Sc. | C2 | SC | Gender-Neutral | Round 3 | 45 | CUET PG Score |
| Physics | M.Sc. | C1 | ST | Gender-Neutral | Round 2 | 59 | CUET PG Score |
| Physics | M.Sc. | C2 | ST | Gender-Neutral | Round 3 | 22 | CUET PG Score |
No reviews yet — be the first to share your experience.