| Branch | Course | Quota | Category | Gender | Round | Minimum score | Rank type |
|---|---|---|---|---|---|---|---|
| Plant Molecular Biology and Biotechnology | M.Sc. | C1 | EWS | Gender-Neutral | Round 2 | 199 | CUET PG Score |
| Plant Molecular Biology and Biotechnology | M.Sc. | C1 | Kashmiri Migrant | Gender-Neutral | Round 2 | 107 | CUET PG Score |
| Plant Molecular Biology and Biotechnology | M.Sc. | C1 | OBC-NCL | Gender-Neutral | Round 3 | 200 | CUET PG Score |
| Plant Molecular Biology and Biotechnology | M.Sc. | C1 | Open (UR) | Gender-Neutral | Round 3 | 219 | CUET PG Score |
| Plant Molecular Biology and Biotechnology | M.Sc. | C1 | SC | Gender-Neutral | Round 2 | 197 | CUET PG Score |
| Plant Molecular Biology and Biotechnology | M.Sc. | C1 | ST | Gender-Neutral | Round 3 | 142 | CUET PG Score |
No reviews yet — be the first to share your experience.