| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Civil Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 1 | 152,376 | 152,376 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 78,683 | 89,687 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Female-only | Round 3 | 108,517 | 108,517 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 21,884 | 143,069 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 146,991 | 157,036 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 1,476 | 1,617 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 1 | 559 | 559 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 2,164 | 2,471 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 1 | 2,425 | 2,425 | JEECUP Rank |
| Civil Engineering (II Shift) | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 2 | 123,530 | 142,924 | JEECUP Rank |
| Civil Engineering (II Shift) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 125,295 | 158,478 | JEECUP Rank |
| Civil Engineering (II Shift) | Diploma | Home State (HS) | SC | Gender-Neutral | Round 2 | 162,483 | 162,483 | JEECUP Rank |
| Civil Engineering (II Shift) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 1,886 | 2,273 | JEECUP Rank |
| Civil Engineering (II Shift) | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 1 | 4,832 | 4,832 | JEECUP Rank |
| Civil Engineering (II Shift) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 2,882 | 3,902 | JEECUP Rank |
| Civil Engineering (II Shift) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 3 | 3,603 | 3,603 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 1 | 163,694 | 163,694 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 58,702 | 66,244 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Female-only | Round 1 | 57,258 | 147,829 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 50,371 | 106,352 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 126,608 | 156,628 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | Round 2 | 4,569 | 4,569 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 1,671 | 1,698 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 1 | 1,625 | 1,625 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 2,548 | 2,548 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 1 | 1,525 | 1,525 | JEECUP Rank |
| Electrical Engineering (II Shift) | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 122,635 | 162,789 | JEECUP Rank |
| Electrical Engineering (II Shift) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 74,022 | 166,718 | JEECUP Rank |
| Electrical Engineering (II Shift) | Diploma | Home State (HS) | SC | Gender-Neutral | Round 2 | 140,243 | 140,243 | JEECUP Rank |
| Electrical Engineering (II Shift) | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | Round 3 | 8,176 | 8,176 | JEECUP Rank |
| Electrical Engineering (II Shift) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 1,526 | 1,824 | JEECUP Rank |
| Electrical Engineering (II Shift) | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 2 | 3,623 | 3,623 | JEECUP Rank |
| Electrical Engineering (II Shift) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 2,503 | 2,887 | JEECUP Rank |
| Electrical Engineering (II Shift) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 3 | 1,731 | 1,731 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 99,298 | 114,630 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Female-only | Round 1 | 131,654 | 131,654 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 51,925 | 162,748 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | SC | Gender-Neutral | Round 2 | 125,653 | 155,047 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 2,081 | 2,081 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 1,141 | 1,141 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 2 | 5,044 | 5,278 | JEECUP Rank |
| Mechanical Engineering (Production) (II Shift) | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 2 | 124,008 | 148,241 | JEECUP Rank |
| Mechanical Engineering (Production) (II Shift) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 82,512 | 167,408 | JEECUP Rank |
| Mechanical Engineering (Production) (II Shift) | Diploma | Home State (HS) | SC | Gender-Neutral | Round 2 | 123,811 | 123,811 | JEECUP Rank |
| Mechanical Engineering (Production) (II Shift) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 2,845 | 2,845 | JEECUP Rank |
| Mechanical Engineering (Production) (II Shift) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 1,963 | 1,963 | JEECUP Rank |
| Mechanical Engineering (Production) (II Shift) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 1 | 3,688 | 3,688 | JEECUP Rank |
No reviews yet — be the first to share your experience.