| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 1 | 145,435 | 158,559 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Female-only | Round 2 | 141,139 | 141,139 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 71,253 | 152,492 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 1 | 155,805 | 155,805 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 1,882 | 1,882 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 419 | 419 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 3 | 1,669 | 1,669 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 1 | 166,218 | 166,218 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | Round 2 | 93,434 | 163,327 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 67,014 | 128,752 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Female-only | Round 1 | 163,327 | 163,327 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 376 | 2,910 | JEECUP Rank |
| Electronics and Communication Engineering | Diploma | Home State (HS) | Open | Female-only | Round 1 | 15,195 | 15,195 | JEECUP Rank |
| Electronics and Communication Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 101,282 | 101,282 | JEECUP Rank |
| Electronics and Communication Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 2 | 1,483 | 1,483 | JEECUP Rank |
| Electronics and Communication Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 610 | 1,319 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | Open | Female-only | Round 2 | 125,529 | 125,529 | JEECUP Rank |
| Information Technology | Diploma | Home State (HS) | Open | Gender-Neutral | Round 4 | 7,097 | 150,578 | JEECUP Rank |
| Information Technology | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 2,434 | 2,537 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 1 | 142,195 | 163,186 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 44,940 | 156,593 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | SC | Gender-Neutral | Round 1 | 123,507 | 159,130 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 5,823 | 5,823 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 3,217 | 3,217 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 1 | 3,364 | 3,364 | JEECUP Rank |
No reviews yet — be the first to share your experience.