| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Electrical Engineering | Diploma | Home State (HS) | Open | Female-only | Round 2 | 158,539 | 158,539 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 27,480 | 96,085 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 2 | 5,761 | 5,761 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 3,141 | 3,141 | JEECUP Rank |
| Electrical Engineering (Minority Quota) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 4 | 140,503 | 140,503 | JEECUP Rank |
| Electrical Engineering (Minority Quota) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 1 | 2,583 | 2,583 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 43,833 | 43,833 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 4,656 | 4,656 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 3 | 2,825 | 3,363 | JEECUP Rank |
| Mechanical Engineering (Production) (Minority Quota) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 863 | 863 | JEECUP Rank |
No reviews yet — be the first to share your experience.