| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Civil Engineering | Diploma | Home State (HS) | Open | Female-only | Round 1 | 105,825 | 133,160 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 17,276 | 166,050 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 2 | 1,337 | 1,337 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 694 | 4,901 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | Round 3 | 35,845 | 35,845 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 41,379 | 167,011 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 378 | 378 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 97,823 | 160,921 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 1 | 2,847 | 3,186 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 3 | 959 | 959 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 1 | 2,176 | 2,176 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Female-only | Round 2 | 157,999 | 157,999 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 3 | 89,397 | 155,635 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 1,071 | 1,230 | JEECUP Rank |
| Home Science | Diploma | Home State (HS) | OBC | Female-only | Round 1 | 2,451 | 2,472 | JEECUP Rank |
| Home Science | Diploma | Home State (HS) | Open | Female-only | Round 3 | 2,499 | 3,631 | JEECUP Rank |
| Home Science | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 3,619 | 3,631 | JEECUP Rank |
| Home Science | Diploma | Home State (HS) | SC | Female-only | Round 1 | 3,339 | 3,581 | JEECUP Rank |
| Industrial Safety | Post Diploma | Home State (HS) | EWS | Gender-Neutral | Round 1 | 490 | 490 | JEECUP Rank |
| Industrial Safety | Post Diploma | Home State (HS) | OBC | Gender-Neutral | Round 1 | 374 | 724 | JEECUP Rank |
| Industrial Safety | Post Diploma | Home State (HS) | Open | Female-only | Round 1 | 518 | 689 | JEECUP Rank |
| Industrial Safety | Post Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 301 | 692 | JEECUP Rank |
| Industrial Safety | Post Diploma | Home State (HS) | SC | Gender-Neutral | Round 1 | 337 | 753 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 62,150 | 159,902 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 1 | 6,453 | 6,453 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 2,428 | 2,428 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 136,718 | 162,888 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 3,553 | 6,538 | JEECUP Rank |
No reviews yet — be the first to share your experience.