| Branch | Course | Quota | Category | Gender | PwD | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|
| Civil Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 2 | 128,902 | 128,902 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Female-only | No | Round 3 | 99,503 | 99,503 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 47,118 | 58,907 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Female-only | No | Round 2 | 43,251 | 103,179 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 5 | 16,113 | 28,524 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Female-only | No | Round 1 | 146,461 | 165,427 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 82,108 | 130,178 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | No | Round 1 | 1,823 | 1,823 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 2 | 1,634 | 1,634 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 1,470 | 1,470 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 1 | 2,015 | 2,015 | JEECUP Rank |
| Civil Engineering (Environment & Pollution Control) | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 141,206 | 163,396 | JEECUP Rank |
| Civil Engineering (Environment & Pollution Control) | Diploma | Home State (HS) | Open | Female-only | No | Round 1 | 165,616 | 165,616 | JEECUP Rank |
| Civil Engineering (Environment & Pollution Control) | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 64,997 | 122,930 | JEECUP Rank |
| Civil Engineering (Environment & Pollution Control) | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 1 | 118,406 | 146,895 | JEECUP Rank |
| Civil Engineering (Environment & Pollution Control) (Self Finance, PPP Seat) | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 157,874 | 157,874 | JEECUP Rank |
| Civil Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 1 | 161,456 | 161,696 | JEECUP Rank |
| Civil Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | Open | Female-only | No | Round 1 | 132,066 | 153,606 | JEECUP Rank |
| Civil Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 88,772 | 140,846 | JEECUP Rank |
| Civil Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 1 | 52 | 52 | JEECUP Rank |
| Civil Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 4 | 2,015 | 2,015 | JEECUP Rank |
| Civil Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 4,175 | 4,175 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Female-only | No | Round 2 | 151,982 | 151,982 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 2 | 104,858 | 104,858 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Female-only | No | Round 3 | 32,770 | 51,277 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 108,220 | 135,582 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Yes | Round 1 | 137,477 | 137,477 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | No | Round 2 | 13,517 | 75,217 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 51,501 | 108,105 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Female-only | No | Round 1 | 137,649 | 137,649 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 1 | 62,083 | 167,201 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | No | Round 1 | 1,602 | 1,602 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 2 | 1,683 | 1,683 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | No | Round 3 | 1,539 | 1,539 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 1,744 | 1,744 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 2,624 | 2,624 | JEECUP Rank |
| Computer Science and Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | OBC | Female-only | No | Round 1 | 167,029 | 167,029 | JEECUP Rank |
| Computer Science and Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | Open | Female-only | No | Round 3 | 118,486 | 139,022 | JEECUP Rank |
| Computer Science and Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 142,626 | 167,210 | JEECUP Rank |
| Computer Science and Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | SC | Female-only | No | Round 1 | 154,778 | 154,778 | JEECUP Rank |
| Computer Science and Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 1 | 2,726 | 2,726 | JEECUP Rank |
| Computer Science and Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 5 | 991 | 991 | JEECUP Rank |
| Industrial Safety | Post Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 1 | 169 | 169 | JEECUP Rank |
| Industrial Safety | Post Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 2 | 377 | 773 | JEECUP Rank |
| Industrial Safety | Post Diploma | Home State (HS) | Open | Female-only | No | Round 1 | 600 | 600 | JEECUP Rank |
| Industrial Safety | Post Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 663 | 663 | JEECUP Rank |
| Industrial Safety | Post Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 1 | 192 | 632 | JEECUP Rank |
| Industrial Safety (Self Finance, PPP Seat) | Post Diploma | Home State (HS) | Open | Female-only | No | Round 1 | 365 | 365 | JEECUP Rank |
| Industrial Safety (Self Finance, PPP Seat) | Post Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 5 | 225 | 225 | JEECUP Rank |
| Industrial Safety (Self Finance, PPP Seat) | Post Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 1 | 722 | 722 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 2 | 137,844 | 137,844 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 78,779 | 104,251 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | Open | Female-only | No | Round 2 | 80,265 | 126,312 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 54,037 | 61,876 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 2 | 78,048 | 167,326 | JEECUP Rank |
| Mechanical Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | No | Round 2 | 5,125 | 5,125 | JEECUP Rank |
| Mechanical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 1 | 1,758 | 1,758 | JEECUP Rank |
| Mechanical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 4 | 976 | 2,054 | JEECUP Rank |
| Mechanical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 5,413 | 5,413 | JEECUP Rank |
| Mechanical Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 2 | 101,889 | 150,385 | JEECUP Rank |
| Mechanical Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 61,681 | 78,959 | JEECUP Rank |
| Mechanical Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 2 | 107,138 | 107,138 | JEECUP Rank |
| Mechanical Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 1 | 5,133 | 5,133 | JEECUP Rank |
| Mechanical Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 5 | 3,450 | 3,450 | JEECUP Rank |
No reviews yet — be the first to share your experience.