| Branch | Course | Quota | Category | Gender | Special seat | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|
| Civil Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | Round 1 | 152,322 | 152,322 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Round 3 | 96,683 | 100,804 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Female-only | — | Round 2 | 61,867 | 102,282 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | Round 7 | 83,210 | 117,075 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | Round 3 | 153,766 | 153,766 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | Round 1 | 1,539 | 1,539 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | Round 3 | 2,846 | 2,846 | JEECUP Rank |
| Civil Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | Open | Gender-Neutral | — | Round 7 | 111,706 | 162,715 | JEECUP Rank |
| Civil Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | Round 3 | 4,302 | 4,302 | JEECUP Rank |
| Civil Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | Round 7 | 2,105 | 2,105 | JEECUP Rank |
| Civil Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | Round 2 | 2,794 | 2,794 | JEECUP Rank |
| Computer Application | PG Diploma | Home State (HS) | OBC | Female-only | — | Round 1 | 1,592 | 1,592 | JEECUP Rank |
| Computer Application | PG Diploma | Home State (HS) | Open | Female-only | — | Round 1 | 605 | 1,566 | JEECUP Rank |
| Computer Application | PG Diploma | Home State (HS) | Open | Gender-Neutral | — | Round 4 | 70 | 136 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Female-only | — | Round 1 | 91,783 | 91,783 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | Round 1 | 123,542 | 123,542 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Female-only | — | Round 2 | 98,169 | 98,169 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Round 3 | 127,668 | 154,160 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | — | Round 2 | 51,668 | 51,668 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Military Personnel (MP) | Round 2 | 90,760 | 90,760 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | Round 4 | 14,491 | 78,565 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | Round 2 | 61,516 | 164,807 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | Round 1 | 1,209 | 1,209 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | Round 1 | 696 | 696 | JEECUP Rank |
| Computer Science and Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | OBC | Female-only | — | Round 1 | 148,767 | 148,767 | JEECUP Rank |
| Computer Science and Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | Open | Female-only | — | Round 2 | 25,805 | 150,923 | JEECUP Rank |
| Computer Science and Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | Open | Gender-Neutral | — | Round 7 | 52,925 | 52,925 | JEECUP Rank |
| Computer Science and Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | Round 4 | 1,255 | 2,379 | JEECUP Rank |
| Electrical and Electronics Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | Round 3 | 122,598 | 122,598 | JEECUP Rank |
| Electrical and Electronics Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Round 3 | 124,664 | 151,843 | JEECUP Rank |
| Electrical and Electronics Engineering | Diploma | Home State (HS) | Open | Female-only | — | Round 2 | 139,788 | 139,788 | JEECUP Rank |
| Electrical and Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | Round 7 | 66,070 | 76,348 | JEECUP Rank |
| Electrical and Electronics Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | Round 2 | 163,349 | 163,349 | JEECUP Rank |
| Electrical and Electronics Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Round 1 | 140,562 | 163,440 | JEECUP Rank |
| Electrical and Electronics Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | Open | Gender-Neutral | — | Round 7 | 88,312 | 157,402 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | — | Round 1 | 97,225 | 109,314 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Round 3 | 109,242 | 140,285 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | — | Round 5 | 54,152 | 54,152 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | — | Round 2 | 153,368 | 153,368 | JEECUP Rank |
| Mechanical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | Round 1 | 746 | 746 | JEECUP Rank |
| Mechanical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | — | Round 3 | 6,664 | 6,664 | JEECUP Rank |
| Mechanical Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | OBC | Gender-Neutral | — | Round 1 | 143,609 | 158,947 | JEECUP Rank |
| Mechanical Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | Open | Female-only | — | Round 2 | 139,867 | 139,867 | JEECUP Rank |
| Mechanical Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | Open | Gender-Neutral | — | Round 5 | 57,707 | 157,402 | JEECUP Rank |
| Mechanical Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | — | Round 3 | 6,102 | 6,102 | JEECUP Rank |
| Mechanical Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | — | Round 7 | 4,758 | 4,758 | JEECUP Rank |
No reviews yet — be the first to share your experience.