| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Civil Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 1 | 73,321 | 73,321 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 102,063 | 111,220 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Female-only | Round 2 | 133,099 | 158,498 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 88,440 | 115,551 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 130,372 | 130,372 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 830 | 830 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 2 | 754 | 1,257 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 1 | 2,569 | 2,569 | JEECUP Rank |
| Civil Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 92,500 | 142,749 | JEECUP Rank |
| Civil Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 3,596 | 3,596 | JEECUP Rank |
| Civil Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 2,440 | 2,440 | JEECUP Rank |
| Civil Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 2 | 3,647 | 3,647 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 1 | 127,502 | 127,502 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Female-only | Round 1 | 135,618 | 149,932 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 140,838 | 157,591 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | Round 3 | 98,882 | 98,882 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 68,261 | 120,091 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Female-only | Round 1 | 148,826 | 148,826 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 1 | 86,500 | 95,515 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 1,677 | 1,677 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 2,114 | 2,114 | JEECUP Rank |
| Computer Science and Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 148,228 | 152,802 | JEECUP Rank |
| Computer Science and Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 2 | 2,684 | 2,684 | JEECUP Rank |
| Electrical and Electronics Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 121,248 | 151,838 | JEECUP Rank |
| Electrical and Electronics Engineering | Diploma | Home State (HS) | Open | Female-only | Round 2 | 78,891 | 78,891 | JEECUP Rank |
| Electrical and Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 4 | 50,411 | 114,640 | JEECUP Rank |
| Electrical and Electronics Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 1 | 94,841 | 160,961 | JEECUP Rank |
| Electrical and Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 1 | 2,232 | 2,232 | JEECUP Rank |
| Electrical and Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 2,215 | 2,215 | JEECUP Rank |
| Electrical and Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 1 | 3,407 | 3,407 | JEECUP Rank |
| Electrical and Electronics Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 70,834 | 117,595 | JEECUP Rank |
| Electrical and Electronics Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 3,068 | 3,068 | JEECUP Rank |
| Electrical and Electronics Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 2,863 | 2,863 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 1 | 107,146 | 123,102 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 123,496 | 142,122 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 71,103 | 89,401 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 144,684 | 144,684 | JEECUP Rank |
| Mechanical Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 82,323 | 166,215 | JEECUP Rank |
No reviews yet — be the first to share your experience.