| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 1 | 43,524 | 115,228 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 157,788 | 157,788 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 69,536 | 92,950 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | Round 3 | 112,692 | 112,692 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 82,103 | 125,751 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Female-only | Round 1 | 165,603 | 165,603 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 156,527 | 156,527 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 1,534 | 1,534 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 3 | 570 | 570 | JEECUP Rank |
| Computer Science and Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 1 | 124,628 | 124,628 | JEECUP Rank |
| Computer Science and Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | OBC | Female-only | Round 1 | 142,361 | 142,361 | JEECUP Rank |
| Computer Science and Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 2 | 144,744 | 166,495 | JEECUP Rank |
| Computer Science and Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | Open | Female-only | Round 2 | 142,361 | 147,653 | JEECUP Rank |
| Computer Science and Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 4 | 82,217 | 151,412 | JEECUP Rank |
| Computer Science and Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | SC | Gender-Neutral | Round 1 | 152,514 | 164,912 | JEECUP Rank |
| Computer Science and Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 2,607 | 2,607 | JEECUP Rank |
| Computer Science and Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 1,849 | 1,849 | JEECUP Rank |
| Data Science and Machine Learning | PG Diploma | Home State (HS) | Open | Female-only | Round 1 | 761 | 1,484 | JEECUP Rank |
| Data Science and Machine Learning | PG Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 52 | 1,129 | JEECUP Rank |
| Data Science and Machine Learning (Self Finance, PPP Seat) | PG Diploma | Home State (HS) | Open | Female-only | Round 1 | 937 | 1,367 | JEECUP Rank |
| Electrical and Electronics Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 120,123 | 157,048 | JEECUP Rank |
| Electrical and Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 77,326 | 150,105 | JEECUP Rank |
| Electrical and Electronics Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 148,629 | 163,891 | JEECUP Rank |
| Electrical and Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | Round 1 | 1,487 | 1,487 | JEECUP Rank |
| Electrical and Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 2,959 | 2,959 | JEECUP Rank |
| Electrical and Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 3 | 2,323 | 2,323 | JEECUP Rank |
| Electrical and Electronics Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 2 | 157,564 | 167,695 | JEECUP Rank |
| Electrical and Electronics Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 4 | 123,590 | 167,350 | JEECUP Rank |
| Electrical and Electronics Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 1 | 2,345 | 2,345 | JEECUP Rank |
| Electrical and Electronics Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 1 | 1,174 | 1,174 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 3 | 144,165 | 144,165 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 107,057 | 126,843 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | Open | Female-only | Round 2 | 109,007 | 109,007 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 87,089 | 125,019 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 2 | 116,816 | 153,042 | JEECUP Rank |
| Mechanical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 2 | 759 | 1,069 | JEECUP Rank |
| Mechanical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Female-only | Round 2 | 4,322 | 4,322 | JEECUP Rank |
| Mechanical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 3 | 2,019 | 4,227 | JEECUP Rank |
| Mechanical Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 1 | 151,703 | 160,074 | JEECUP Rank |
| Mechanical Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 150,595 | 150,595 | JEECUP Rank |
| Mechanical Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | SC | Gender-Neutral | Round 1 | 149,421 | 155,328 | JEECUP Rank |
| Mechanical Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 2,354 | 2,354 | JEECUP Rank |
| Mechanical Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 3 | 6,415 | 6,415 | JEECUP Rank |
No reviews yet — be the first to share your experience.