| Branch | Course | Quota | Category | Gender | Round | Closing | Rank type |
|---|---|---|---|---|---|---|---|
| Computer Science and Engineering | B.Tech | All India (AI) | EWS | Gender-Neutral | Round 5 | 9,274 | JEE Main Rank |
| Computer Science and Engineering | B.Tech | All India (AI) | OBC-NCL | Gender-Neutral | Round 5 | 22,119 | JEE Main Rank |
| Computer Science and Engineering | B.Tech | All India (AI) | Open | Gender-Neutral | Round 5 | 59,813 | JEE Main Rank |
| Computer Science and Engineering | B.Tech | All India (AI) | SC | Gender-Neutral | Round 5 | 11,685 | JEE Main Rank |
| Computer Science and Engineering | B.Tech | All India (AI) | ST | Gender-Neutral | Round 5 | 6,084 | JEE Main Rank |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science | B.Tech | All India (AI) | EWS | Gender-Neutral | Round 5 | 9,706 | JEE Main Rank |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science | B.Tech | All India (AI) | OBC-NCL | Gender-Neutral | Round 5 | 22,794 | JEE Main Rank |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science | B.Tech | All India (AI) | Open | Gender-Neutral | Round 5 | 63,321 | JEE Main Rank |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science | B.Tech | All India (AI) | SC | Gender-Neutral | Round 5 | 12,037 | JEE Main Rank |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science | B.Tech | All India (AI) | ST | Gender-Neutral | Round 5 | 5,717 | JEE Main Rank |
| Computer Science and Engineering with specialization in Cyber Security | B.Tech | All India (AI) | EWS | Gender-Neutral | Round 5 | 10,375 | JEE Main Rank |
| Computer Science and Engineering with specialization in Cyber Security | B.Tech | All India (AI) | OBC-NCL | Gender-Neutral | Round 5 | 23,504 | JEE Main Rank |
| Computer Science and Engineering with specialization in Cyber Security | B.Tech | All India (AI) | Open | Gender-Neutral | Round 5 | 66,567 | JEE Main Rank |
| Computer Science and Engineering with specialization in Cyber Security | B.Tech | All India (AI) | SC | Gender-Neutral | Round 5 | 12,210 | JEE Main Rank |
| Computer Science and Engineering with specialization in Cyber Security | B.Tech | All India (AI) | ST | Gender-Neutral | Round 5 | 6,101 | JEE Main Rank |
| Computer Science and Engineering with specialization in Quantum Technologies | B.Tech | All India (AI) | EWS | Gender-Neutral | Round 5 | 10,312 | JEE Main Rank |
| Computer Science and Engineering with specialization in Quantum Technologies | B.Tech | All India (AI) | OBC-NCL | Gender-Neutral | Round 5 | 23,393 | JEE Main Rank |
| Computer Science and Engineering with specialization in Quantum Technologies | B.Tech | All India (AI) | Open | Gender-Neutral | Round 5 | 67,545 | JEE Main Rank |
| Computer Science and Engineering with specialization in Quantum Technologies | B.Tech | All India (AI) | SC | Gender-Neutral | Round 5 | 12,181 | JEE Main Rank |
| Computer Science and Engineering with specialization in Quantum Technologies | B.Tech | All India (AI) | ST | Gender-Neutral | Round 5 | 6,403 | JEE Main Rank |
| Electronics and Communication Engineering | B.Tech | All India (AI) | EWS | Gender-Neutral | Round 5 | 10,779 | JEE Main Rank |
| Electronics and Communication Engineering | B.Tech | All India (AI) | OBC-NCL | Gender-Neutral | Round 5 | 24,609 | JEE Main Rank |
| Electronics and Communication Engineering | B.Tech | All India (AI) | Open | Gender-Neutral | Round 5 | 70,259 | JEE Main Rank |
| Electronics and Communication Engineering | B.Tech | All India (AI) | SC | Gender-Neutral | Round 5 | 12,757 | JEE Main Rank |
| Electronics and Communication Engineering | B.Tech | All India (AI) | ST | Gender-Neutral | Round 5 | 6,295 | JEE Main Rank |
| Electronics and Communication Engineering with specialization in VLSI and Embedded Systems | B.Tech | All India (AI) | EWS | Gender-Neutral | Round 5 | 10,901 | JEE Main Rank |
| Electronics and Communication Engineering with specialization in VLSI and Embedded Systems | B.Tech | All India (AI) | OBC-NCL | Gender-Neutral | Round 5 | 24,780 | JEE Main Rank |
| Electronics and Communication Engineering with specialization in VLSI and Embedded Systems | B.Tech | All India (AI) | Open | Gender-Neutral | Round 5 | 70,610 | JEE Main Rank |
| Electronics and Communication Engineering with specialization in VLSI and Embedded Systems | B.Tech | All India (AI) | SC | Gender-Neutral | Round 5 | 12,404 | JEE Main Rank |
| Electronics and Communication Engineering with specialization in VLSI and Embedded Systems | B.Tech | All India (AI) | ST | Gender-Neutral | Round 5 | 6,018 | JEE Main Rank |
No reviews yet — be the first to share your experience.