| Branch | Course | Quota | Category | Gender | Round | Minimum score | Rank type |
|---|---|---|---|---|---|---|---|
| Fabric & Apparel Science | M.Sc. | C1 | OBC-NCL | Gender-Neutral | Round 2 | 96 | CUET PG Score |
| Fabric & Apparel Science | M.Sc. | C1 | Open (UR) | Gender-Neutral | Round 3 | 120 | CUET PG Score |
| Fabric & Apparel Science | M.Sc. | C2 | Open (UR) | Gender-Neutral | Round 3 | 119 | CUET PG Score |
| Fabric & Apparel Science | M.Sc. | C1 | SC | Gender-Neutral | Round 2 | 79 | CUET PG Score |
| Food and Nutrition | M.Sc. | C1 | EWS | Gender-Neutral | Round 3 | 129 | CUET PG Score |
| Food and Nutrition | M.Sc. | C2 | EWS | Gender-Neutral | Round 1 | 79 | CUET PG Score |
| Food and Nutrition | M.Sc. | C1 | OBC-NCL | Gender-Neutral | Round 3 | 156 | CUET PG Score |
| Food and Nutrition | M.Sc. | C2 | OBC-NCL | Gender-Neutral | Round 3 | 141 | CUET PG Score |
| Food and Nutrition | M.Sc. | C1 | Open (UR) | Gender-Neutral | Round 2 | 176 | CUET PG Score |
| Food and Nutrition | M.Sc. | C2 | Open (UR) | Gender-Neutral | Round 3 | 182 | CUET PG Score |
| Food and Nutrition | M.Sc. | C1 | SC | Gender-Neutral | Round 3 | 135 | CUET PG Score |
| Food and Nutrition | M.Sc. | C2 | SC | Gender-Neutral | Round 3 | 86 | CUET PG Score |
| Food and Nutrition | M.Sc. | C1 | ST | Gender-Neutral | Round 2 | 146 | CUET PG Score |
No reviews yet — be the first to share your experience.