| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 1 | 150,827 | 163,539 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Female-only | Round 2 | 72,722 | 126,901 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 84,615 | 157,294 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 1 | 150,500 | 150,500 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 2 | 3,188 | 3,188 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 2,793 | 3,096 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | Round 2 | 53,254 | 160,313 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 71,297 | 166,130 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 1 | 637 | 637 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 1,376 | 1,770 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 61,798 | 105,004 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | Round 1 | 6,289 | 6,289 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 2 | 6,403 | 7,453 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 2,231 | 4,509 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 1 | 5,586 | 5,586 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 3,282 | 3,282 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma | Home State (HS) | Open | Female-only | Round 3 | 1,462 | 2,898 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 3,235 | 3,235 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma | Home State (HS) | SC | Female-only | Round 1 | 2,744 | 3,591 | JEECUP Rank |
| Fashion Designing & Garment Technology | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 1 | 21 | 21 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 35,063 | 161,948 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 4,686 | 4,686 | JEECUP Rank |
No reviews yet — be the first to share your experience.