| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Bio Technology (Tissue Culture) | PG Diploma | Home State (HS) | Open | Female-only | Round 2 | 237 | 237 | JEECUP Rank |
| Bio Technology (Tissue Culture) | PG Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 251 | 251 | JEECUP Rank |
| Chemical Engineering (Petro Chemical) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 153,121 | 153,121 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 4 | 48,023 | 148,586 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 3,782 | 3,782 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 1 | 76,690 | 141,750 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 1,605 | 1,605 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 69,882 | 148,888 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 1 | 8,337 | 8,337 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 5,599 | 6,820 | JEECUP Rank |
| Industrial Safety | Post Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 13 | 606 | JEECUP Rank |
| Mass Communication | PG Diploma | Home State (HS) | Open | Female-only | Round 1 | 914 | 914 | JEECUP Rank |
| Mass Communication | PG Diploma | Home State (HS) | Open | Gender-Neutral | Round 2 | 918 | 918 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 82,943 | 82,943 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 3 | 2,923 | 2,923 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 4 | 149,020 | 149,020 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 3,338 | 3,338 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 93,007 | 93,007 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 6,115 | 6,115 | JEECUP Rank |
No reviews yet — be the first to share your experience.