| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Agriculture Engineering | Diploma | Home State (HS) | OBC | Female-only | Round 1 | 1,055 | 1,111 | JEECUP Rank |
| Agriculture Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 2 | 981 | 1,128 | JEECUP Rank |
| Agriculture Engineering | Diploma | Home State (HS) | Open | Female-only | Round 2 | 450 | 1,002 | JEECUP Rank |
| Agriculture Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 4 | 76 | 921 | JEECUP Rank |
| Agriculture Engineering | Diploma | Home State (HS) | SC | Female-only | Round 1 | 988 | 1,053 | JEECUP Rank |
| Agriculture Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 1 | 570 | 1,086 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 2 | 156,093 | 156,093 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Female-only | Round 2 | 23,277 | 29,307 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 30,050 | 32,363 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Female-only | Round 2 | 17,711 | 17,711 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 35,072 | 41,132 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Female-only | Round 1 | 49,189 | 142,367 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 107,291 | 128,117 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | Round 1 | 136,259 | 136,259 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | Round 3 | 1,419 | 1,419 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | Round 1 | 2,224 | 2,224 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 1,004 | 1,004 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 1 | 1,100 | 1,100 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 1,014 | 1,014 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 1 | 895 | 895 | JEECUP Rank |
| Civil Engineering (II Shift) | Diploma | Home State (HS) | OBC | Female-only | Round 2 | 121,438 | 132,747 | JEECUP Rank |
| Civil Engineering (II Shift) | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 70,979 | 88,930 | JEECUP Rank |
| Civil Engineering (II Shift) | Diploma | Home State (HS) | Open | Female-only | Round 3 | 41,032 | 57,358 | JEECUP Rank |
| Civil Engineering (II Shift) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 74,206 | 79,279 | JEECUP Rank |
| Civil Engineering (II Shift) | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 95,192 | 139,494 | JEECUP Rank |
| Civil Engineering (II Shift) | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | Round 2 | 1,878 | 1,878 | JEECUP Rank |
| Civil Engineering (II Shift) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 1,014 | 1,014 | JEECUP Rank |
| Civil Engineering (II Shift) | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 1 | 2,753 | 2,753 | JEECUP Rank |
| Civil Engineering (II Shift) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 1,341 | 1,341 | JEECUP Rank |
| Civil Engineering (II Shift) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 1 | 1,423 | 1,423 | JEECUP Rank |
| Computer Science and Engineering (Self Finance) | Diploma | Home State (HS) | EWS | Female-only | Round 1 | 85,315 | 85,315 | JEECUP Rank |
| Computer Science and Engineering (Self Finance) | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 45,834 | 45,834 | JEECUP Rank |
| Computer Science and Engineering (Self Finance) | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 98,375 | 161,667 | JEECUP Rank |
| Computer Science and Engineering (Self Finance) | Diploma | Home State (HS) | Open | Female-only | Round 2 | 42,221 | 52,970 | JEECUP Rank |
| Computer Science and Engineering (Self Finance) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 117,099 | 117,099 | JEECUP Rank |
| Computer Science and Engineering (Self Finance) | Diploma | Home State (HS) | SC | Female-only | Round 1 | 45,838 | 151,592 | JEECUP Rank |
| Computer Science and Engineering (Self Finance) | Diploma | Home State (HS) | SC | Gender-Neutral | Round 2 | 132,549 | 132,549 | JEECUP Rank |
| Computer Science and Engineering (Self Finance) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 1,542 | 1,542 | JEECUP Rank |
| Computer Science and Engineering (Self Finance) | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 2 | 1,317 | 1,317 | JEECUP Rank |
| Computer Science and Engineering (Self Finance) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 2,240 | 2,516 | JEECUP Rank |
| Computer Science and Engineering (Self Finance) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 3 | 2,060 | 2,060 | JEECUP Rank |
| Dairy Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 1 | 147,957 | 167,482 | JEECUP Rank |
| Dairy Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 23,764 | 111,236 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 1 | 130,947 | 130,947 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Female-only | Round 1 | 154,986 | 162,014 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 96,965 | 138,186 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Female-only | Round 2 | 62,911 | 144,280 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 99,825 | 159,692 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 2 | 88,555 | 167,787 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 2 | 1,292 | 1,348 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 1,382 | 1,382 | JEECUP Rank |
| Electronics Engineering (II Shift) | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 2 | 143,407 | 167,379 | JEECUP Rank |
| Electronics Engineering (II Shift) | Diploma | Home State (HS) | Open | Female-only | Round 1 | 68,701 | 114,607 | JEECUP Rank |
| Electronics Engineering (II Shift) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 92,170 | 153,040 | JEECUP Rank |
| Electronics Engineering (II Shift) | Diploma | Home State (HS) | SC | Gender-Neutral | Round 1 | 162,169 | 162,169 | JEECUP Rank |
| Electronics Engineering (II Shift) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 2 | 1,410 | 1,410 | JEECUP Rank |
| Electronics Engineering (II Shift) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 560 | 748 | JEECUP Rank |
| Electronics Engineering (II Shift) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 1 | 748 | 748 | JEECUP Rank |
| Information Technology (Self Finance) | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 2 | 131,498 | 167,030 | JEECUP Rank |
| Information Technology (Self Finance) | Diploma | Home State (HS) | Open | Female-only | Round 2 | 100,383 | 155,137 | JEECUP Rank |
| Information Technology (Self Finance) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 103,084 | 139,086 | JEECUP Rank |
| Information Technology (Self Finance) | Diploma | Home State (HS) | SC | Gender-Neutral | Round 1 | 167,006 | 167,006 | JEECUP Rank |
| Information Technology (Self Finance) | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | Round 2 | 1,910 | 1,910 | JEECUP Rank |
| Information Technology (Self Finance) | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | Round 1 | 2,081 | 2,081 | JEECUP Rank |
| Information Technology (Self Finance) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 1,590 | 1,590 | JEECUP Rank |
| Information Technology (Self Finance) | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 1 | 1,547 | 1,547 | JEECUP Rank |
| Information Technology (Self Finance) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 2,173 | 2,173 | JEECUP Rank |
| Information Technology (Self Finance) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 2 | 3,016 | 3,016 | JEECUP Rank |
| Mechanical Engineering (Production) (Self Finance) | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 1 | 95,784 | 95,784 | JEECUP Rank |
| Mechanical Engineering (Production) (Self Finance) | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 166,425 | 167,598 | JEECUP Rank |
| Mechanical Engineering (Production) (Self Finance) | Diploma | Home State (HS) | Open | Female-only | Round 2 | 68,023 | 68,023 | JEECUP Rank |
| Mechanical Engineering (Production) (Self Finance) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 120,910 | 150,390 | JEECUP Rank |
| Mechanical Engineering (Production) (Self Finance) | Diploma | Home State (HS) | SC | Gender-Neutral | Round 2 | 108,578 | 154,168 | JEECUP Rank |
| Mechanical Engineering (Production) (Self Finance) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 3,086 | 3,110 | JEECUP Rank |
| Mechanical Engineering (Production) (Self Finance) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 3,883 | 3,883 | JEECUP Rank |
| Mechanical Engineering (Production) (Self Finance) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 1 | 6,533 | 6,533 | JEECUP Rank |
| Modern Office Management and Secretarial Practice | Diploma | Home State (HS) | Open | Female-only | Round 1 | 751 | 953 | JEECUP Rank |
| Modern Office Management and Secretarial Practice | Diploma | Home State (HS) | Open | Gender-Neutral | Round 4 | 231 | 798 | JEECUP Rank |
| Modern Office Management and Secretarial Practice (II Shift) | Diploma | Home State (HS) | Open | Female-only | Round 1 | 809 | 809 | JEECUP Rank |
| Modern Office Management and Secretarial Practice (II Shift) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 1 | 494 | 909 | JEECUP Rank |
No reviews yet — be the first to share your experience.