| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Civil Engineering | Diploma | Home State (HS) | Open | Female-only | Round 2 | 104,563 | 104,563 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 83,997 | 130,566 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 1,895 | 4,955 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Female-only | Round 1 | 164,910 | 164,910 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | Round 3 | 86,914 | 86,914 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 153,846 | 153,846 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 1 | 2,731 | 2,731 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Female-only | Round 2 | 137,711 | 137,711 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 77,258 | 115,692 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 6,552 | 6,552 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 3 | 3,725 | 3,725 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 90,308 | 90,308 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | Round 3 | 4,324 | 4,324 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 4,891 | 4,891 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 5,759 | 5,759 | JEECUP Rank |
No reviews yet — be the first to share your experience.