| Branch | Course | Quota | Category | Gender | PwD | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|
| Civil Engineering | Diploma | Home State (HS) | Open | Female-only | No | Round 2 | 164,652 | 164,652 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 87,802 | 87,802 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 1 | 561 | 561 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 4 | 3,691 | 5,010 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 87,050 | 160,603 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 2 | 2,099 | 2,099 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 1,803 | 1,803 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 89,691 | 161,952 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 1 | 5,452 | 6,522 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 7,182 | 7,182 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 101,712 | 116,948 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 5 | 954 | 966 | JEECUP Rank |
| Hotel Management and Catering Technology | Diploma | Home State (HS) | EWS | Female-only | No | Round 1 | 466 | 466 | JEECUP Rank |
| Hotel Management and Catering Technology | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 1 | 425 | 425 | JEECUP Rank |
| Hotel Management and Catering Technology | Diploma | Home State (HS) | OBC | Female-only | No | Round 2 | 464 | 520 | JEECUP Rank |
| Hotel Management and Catering Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 2 | 331 | 525 | JEECUP Rank |
| Hotel Management and Catering Technology | Diploma | Home State (HS) | Open | Gender-Neutral | Yes | Round 1 | 511 | 511 | JEECUP Rank |
| Hotel Management and Catering Technology | Diploma | Home State (HS) | Open | Female-only | No | Round 3 | 122 | 377 | JEECUP Rank |
| Hotel Management and Catering Technology | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 476 | 476 | JEECUP Rank |
| Hotel Management and Catering Technology | Diploma | Home State (HS) | SC | Female-only | No | Round 1 | 269 | 439 | JEECUP Rank |
| Hotel Management and Catering Technology | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 2 | 474 | 474 | JEECUP Rank |
| Hotel Management and Catering Technology | Diploma | Home State (HS) | ST | Gender-Neutral | No | Round 1 | 329 | 329 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Female-only | No | Round 2 | 123,663 | 123,663 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 5 | 22,934 | 167,861 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 4,475 | 4,475 | JEECUP Rank |
| Mechanical Engineering (Refrigeration & Airconditioning) | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 5 | 40,371 | 71,115 | JEECUP Rank |
| Mechanical Engineering (Refrigeration & Airconditioning) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 4,108 | 4,108 | JEECUP Rank |
| Mechanical Engineering (Refrigeration & Airconditioning) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 6,501 | 6,501 | JEECUP Rank |
| Mechanical Engineering (Refrigeration & Airconditioning) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 5,784 | 5,784 | JEECUP Rank |
No reviews yet — be the first to share your experience.