| Branch | Course | Quota | Category | Gender | PwD | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 2 | 132,127 | 164,925 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Female-only | No | Round 3 | 53,238 | 53,238 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 95,975 | 154,013 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 1 | 151,967 | 160,315 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | No | Round 2 | 4,512 | 4,512 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | No | Round 1 | 1,330 | 1,330 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 2,828 | 2,828 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 4 | 1,367 | 1,367 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 4,757 | 4,757 | JEECUP Rank |
| Electronics and Communication Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 2 | 137,749 | 156,126 | JEECUP Rank |
| Electronics and Communication Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Yes | Round 1 | 150,468 | 150,468 | JEECUP Rank |
| Electronics and Communication Engineering | Diploma | Home State (HS) | Open | Female-only | No | Round 3 | 160,173 | 160,173 | JEECUP Rank |
| Electronics and Communication Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 39,940 | 139,840 | JEECUP Rank |
| Electronics and Communication Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 2 | 100,640 | 111,955 | JEECUP Rank |
| Electronics and Communication Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 2 | 1,227 | 1,227 | JEECUP Rank |
| Electronics and Communication Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | No | Round 1 | 252 | 252 | JEECUP Rank |
| Electronics and Communication Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 3 | 1,087 | 1,217 | JEECUP Rank |
No reviews yet — be the first to share your experience.