| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Chemical Engineering | Diploma | Home State (HS) | Open | Female-only | Round 1 | 85,669 | 85,669 | JEECUP Rank |
| Chemical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 157,179 | 157,179 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Female-only | Round 1 | 49,217 | 127,409 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 32,644 | 165,558 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 4,909 | 4,909 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 2,137 | 2,137 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 1 | 4,308 | 4,308 | JEECUP Rank |
| Civil Engineering (Minority Quota) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 54,587 | 166,821 | JEECUP Rank |
| Civil Engineering (Minority Quota) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 2 | 3,712 | 3,712 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | Round 3 | 98,358 | 108,647 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 31,471 | 54,725 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 2 | 1,149 | 1,149 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 1 | 1,116 | 1,116 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 1 | 1,834 | 1,834 | JEECUP Rank |
| Computer Science and Engineering (Minority Quota) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 3 | 1,006 | 1,006 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Female-only | Round 1 | 23,382 | 23,382 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 121,712 | 121,712 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 4,940 | 4,940 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 4,744 | 6,016 | JEECUP Rank |
| Electrical Engineering (Minority Quota) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 140,461 | 156,662 | JEECUP Rank |
| Electrical Engineering (Minority Quota) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 1,874 | 6,421 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 1 | 134,021 | 134,021 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 140,762 | 140,762 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 1,143 | 1,143 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 1 | 152,580 | 152,580 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 67,270 | 67,270 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 6,074 | 6,074 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 5,856 | 5,859 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 1 | 3,310 | 3,310 | JEECUP Rank |
| Mechanical Engineering (Automobile) (Minority Quota) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 165,380 | 165,380 | JEECUP Rank |
| Mechanical Engineering (Automobile) (Minority Quota) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 5,120 | 5,120 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Female-only | Round 1 | 68,888 | 68,888 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 137,271 | 137,271 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 269 | 4,513 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 1 | 6,318 | 6,318 | JEECUP Rank |
| Mechanical Engineering (Production) (Minority Quota) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 2,541 | 5,148 | JEECUP Rank |
No reviews yet — be the first to share your experience.