| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Electrical Engineering | Diploma | Home State (HS) | EWS | Female-only | Round 1 | 132,562 | 132,562 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 2 | 150,348 | 150,348 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 52,947 | 83,400 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 26,382 | 38,377 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Female-only | Round 1 | 5,815 | 5,815 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 30,689 | 71,278 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Female-only | Round 1 | 132,281 | 139,045 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 60,329 | 129,963 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | Round 1 | 129,718 | 132,616 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | Round 1 | 4,575 | 4,575 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 1,278 | 1,278 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Female-only | Round 1 | 5,588 | 5,588 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 3 | 2,822 | 2,948 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 140,857 | 140,857 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 72,391 | 73,665 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Female-only | Round 3 | 98,524 | 98,524 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 42,400 | 99,536 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 155,647 | 167,758 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 2 | 288 | 288 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 1,002 | 1,002 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 1 | 752 | 1,262 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 1 | 145,918 | 163,550 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma | Home State (HS) | OBC | Female-only | Round 2 | 143,415 | 157,908 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 64,604 | 65,885 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma | Home State (HS) | Open | Female-only | Round 2 | 132,995 | 132,995 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 82,012 | 83,687 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 124,235 | 135,820 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 1,668 | 1,668 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 1,859 | 1,859 | JEECUP Rank |
| Mechanical Engineering (Maintenance) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 3 | 4,182 | 5,167 | JEECUP Rank |
No reviews yet — be the first to share your experience.