| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Female-only | Round 1 | 64,041 | 64,041 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 3 | 77,765 | 102,454 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 21,757 | 21,757 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 28,294 | 34,258 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | Round 1 | 7,155 | 7,155 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 40,229 | 45,699 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Female-only | Round 2 | 129,375 | 164,021 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 149,477 | 166,332 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | Round 3 | 164,777 | 164,777 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 856 | 856 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 1,325 | 1,325 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 2 | 817 | 817 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | EWS | Female-only | Round 1 | 101,056 | 101,056 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 2 | 117,854 | 156,146 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 82,893 | 91,266 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 20,779 | 24,722 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Female-only | Round 2 | 44,036 | 44,036 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 23,626 | 36,828 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Female-only | Round 2 | 73,960 | 73,960 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 37,535 | 117,607 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | ST | Gender-Neutral | Round 3 | 138,975 | 138,975 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 973 | 973 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 511 | 1,386 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Female-only | Round 1 | 4,541 | 4,541 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 3 | 2,522 | 2,959 | JEECUP Rank |
| Food Technology | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 93,470 | 93,470 | JEECUP Rank |
| Food Technology | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 159,012 | 167,159 | JEECUP Rank |
| Food Technology | Diploma | Home State (HS) | Open | Female-only | Round 3 | 32,941 | 32,941 | JEECUP Rank |
| Food Technology | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 147,957 | 147,957 | JEECUP Rank |
| Food Technology | Diploma | Home State (HS) | SC | Gender-Neutral | Round 2 | 143,686 | 143,686 | JEECUP Rank |
No reviews yet — be the first to share your experience.