| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Civil Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 2 | 82,562 | 82,562 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 76,660 | 92,354 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Female-only | Round 3 | 111,544 | 111,544 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 63,619 | 63,619 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 144,254 | 144,254 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | Round 2 | 4,137 | 4,137 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 1 | 1,488 | 1,488 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 1 | 1,241 | 1,241 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 3 | 2,880 | 2,880 | JEECUP Rank |
| Civil Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | Open | Female-only | Round 1 | 165,650 | 165,650 | JEECUP Rank |
| Civil Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 113,912 | 143,101 | JEECUP Rank |
| Civil Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | OBC | Female-only | Round 1 | 4,284 | 4,284 | JEECUP Rank |
| Civil Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 2 | 3,482 | 3,482 | JEECUP Rank |
| Civil Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 3,165 | 3,165 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Female-only | Round 1 | 147,689 | 147,689 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 2 | 103,722 | 103,722 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Female-only | Round 3 | 135,078 | 135,586 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 102,959 | 139,769 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | Round 3 | 86,666 | 109,467 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 72,308 | 90,381 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 2 | 128,598 | 128,598 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | Round 2 | 1,970 | 1,970 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 1,681 | 1,687 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 3 | 2,188 | 2,188 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 1,304 | 1,304 | JEECUP Rank |
| Computer Science and Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | Open | Female-only | Round 2 | 121,489 | 121,489 | JEECUP Rank |
| Computer Science and Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 162,159 | 167,361 | JEECUP Rank |
| Computer Science and Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 1 | 2,693 | 2,693 | JEECUP Rank |
| Computer Science and Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 2,712 | 2,712 | JEECUP Rank |
| Cyber Security | PG Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 1,663 | 1,663 | JEECUP Rank |
| Cyber Security (Self Finance, PPP Seat) | PG Diploma | Home State (HS) | Open | Gender-Neutral | Round 1 | 1,101 | 1,101 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 1 | 117,548 | 144,271 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 3 | 61,537 | 73,801 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Female-only | Round 1 | 83,241 | 151,080 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 43,882 | 57,960 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 3 | 144,189 | 144,189 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | Round 1 | 6,978 | 6,978 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 1 | 1,858 | 1,858 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 924 | 924 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 2 | 5,908 | 5,908 | JEECUP Rank |
| Electrical Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 1 | 156,614 | 157,254 | JEECUP Rank |
| Electrical Engineering (Self Finance, PPP Seat) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 146,337 | 146,337 | JEECUP Rank |
| Electrical Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 1 | 7,946 | 7,946 | JEECUP Rank |
| Electrical Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 3,731 | 3,731 | JEECUP Rank |
| Electrical Engineering (Self Finance, PPP Seat) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 3 | 5,966 | 5,966 | JEECUP Rank |
No reviews yet — be the first to share your experience.