| Branch | Course | Quota | Category | Gender | PwD | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|---|
| Agriculture Engineering | Diploma | Home State (HS) | EWS | Female-only | No | Round 2 | 6 | 6 | JEECUP Rank |
| Agriculture Engineering | Diploma | Home State (HS) | OBC | Female-only | No | Round 1 | 822 | 822 | JEECUP Rank |
| Agriculture Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 2 | 868 | 1,112 | JEECUP Rank |
| Agriculture Engineering | Diploma | Home State (HS) | Open | Female-only | No | Round 1 | 105 | 667 | JEECUP Rank |
| Agriculture Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 198 | 941 | JEECUP Rank |
| Agriculture Engineering | Diploma | Home State (HS) | SC | Female-only | No | Round 1 | 997 | 997 | JEECUP Rank |
| Agriculture Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 1 | 460 | 1,045 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 1 | 45,332 | 97,456 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Female-only | No | Round 3 | 22,118 | 22,118 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 50,520 | 62,798 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Yes | Round 1 | 132,829 | 132,829 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Female-only | No | Round 2 | 33,065 | 38,229 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 37,603 | 37,603 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Female-only | No | Round 2 | 41,202 | 158,577 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 87,014 | 107,730 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | No | Round 2 | 643 | 643 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 1 | 705 | 705 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 1 | 114 | 114 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | No | Round 3 | 3,405 | 3,405 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 1 | 563 | 563 | JEECUP Rank |
| Civil Engineering (II Shift) | Diploma | Home State (HS) | OBC | Female-only | No | Round 1 | 112,612 | 160,780 | JEECUP Rank |
| Civil Engineering (II Shift) | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 87,007 | 123,181 | JEECUP Rank |
| Civil Engineering (II Shift) | Diploma | Home State (HS) | Open | Female-only | No | Round 2 | 112,612 | 148,344 | JEECUP Rank |
| Civil Engineering (II Shift) | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 65,371 | 65,371 | JEECUP Rank |
| Civil Engineering (II Shift) | Diploma | Home State (HS) | SC | Female-only | No | Round 1 | 158,577 | 158,577 | JEECUP Rank |
| Civil Engineering (II Shift) | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 137,472 | 165,878 | JEECUP Rank |
| Civil Engineering (II Shift) | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | No | Round 2 | 1,815 | 1,815 | JEECUP Rank |
| Civil Engineering (II Shift) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 1,974 | 1,974 | JEECUP Rank |
| Civil Engineering (II Shift) | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | No | Round 1 | 2,095 | 2,095 | JEECUP Rank |
| Civil Engineering (II Shift) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 5 | 2,432 | 2,432 | JEECUP Rank |
| Civil Engineering (II Shift) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 1 | 2,966 | 2,966 | JEECUP Rank |
| Computer Science and Engineering (Self Finance) | Diploma | Home State (HS) | EWS | Female-only | No | Round 1 | 35,783 | 35,783 | JEECUP Rank |
| Computer Science and Engineering (Self Finance) | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 3 | 113,933 | 113,933 | JEECUP Rank |
| Computer Science and Engineering (Self Finance) | Diploma | Home State (HS) | OBC | Female-only | No | Round 2 | 40,036 | 40,036 | JEECUP Rank |
| Computer Science and Engineering (Self Finance) | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 44,515 | 67,359 | JEECUP Rank |
| Computer Science and Engineering (Self Finance) | Diploma | Home State (HS) | Open | Female-only | No | Round 3 | 13,734 | 13,734 | JEECUP Rank |
| Computer Science and Engineering (Self Finance) | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 5 | 19,764 | 19,764 | JEECUP Rank |
| Computer Science and Engineering (Self Finance) | Diploma | Home State (HS) | SC | Female-only | No | Round 2 | 51,439 | 51,439 | JEECUP Rank |
| Computer Science and Engineering (Self Finance) | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 121,284 | 156,661 | JEECUP Rank |
| Computer Science and Engineering (Self Finance) | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | No | Round 2 | 2,113 | 2,113 | JEECUP Rank |
| Computer Science and Engineering (Self Finance) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 1 | 715 | 715 | JEECUP Rank |
| Computer Science and Engineering (Self Finance) | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | No | Round 1 | 1,210 | 1,210 | JEECUP Rank |
| Computer Science and Engineering (Self Finance) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 5 | 1,951 | 1,951 | JEECUP Rank |
| Computer Science and Engineering (Self Finance) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 1 | 604 | 604 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 3 | 165,899 | 165,899 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Female-only | No | Round 3 | 41,654 | 142,300 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 27,693 | 44,786 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Female-only | No | Round 2 | 16,552 | 35,354 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 35,099 | 35,099 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Female-only | No | Round 2 | 150,950 | 150,950 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 71,362 | 90,651 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | No | Round 1 | 2,511 | 2,511 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 2 | 1,073 | 1,073 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | No | Round 1 | 18 | 18 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 5 | 1,739 | 1,739 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 2,284 | 2,284 | JEECUP Rank |
| Electrical Engineering (II Shift) | Diploma | Home State (HS) | OBC | Female-only | No | Round 1 | 140,649 | 140,649 | JEECUP Rank |
| Electrical Engineering (II Shift) | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 89,529 | 109,153 | JEECUP Rank |
| Electrical Engineering (II Shift) | Diploma | Home State (HS) | Open | Female-only | No | Round 2 | 90,454 | 90,454 | JEECUP Rank |
| Electrical Engineering (II Shift) | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 58,722 | 58,722 | JEECUP Rank |
| Electrical Engineering (II Shift) | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 93,628 | 153,022 | JEECUP Rank |
| Electrical Engineering (II Shift) | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | No | Round 3 | 692 | 692 | JEECUP Rank |
| Electrical Engineering (II Shift) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 2 | 1,310 | 1,310 | JEECUP Rank |
| Electrical Engineering (II Shift) | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | No | Round 1 | 1,921 | 1,921 | JEECUP Rank |
| Electrical Engineering (II Shift) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 1,765 | 1,765 | JEECUP Rank |
| Electrical Engineering (II Shift) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 1 | 1,579 | 1,579 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 1 | 96,774 | 96,774 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Female-only | No | Round 1 | 73,399 | 156,856 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 83,821 | 114,961 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Female-only | No | Round 2 | 73,399 | 73,399 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 5 | 30,725 | 108,745 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Female-only | No | Round 1 | 91,474 | 91,474 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 2 | 92,862 | 135,217 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 1,049 | 1,049 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | No | Round 1 | 133 | 133 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 5 | 455 | 455 | JEECUP Rank |
| Electronics Engineering (II Shift) | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 139,330 | 160,738 | JEECUP Rank |
| Electronics Engineering (II Shift) | Diploma | Home State (HS) | Open | Female-only | No | Round 2 | 160,654 | 160,654 | JEECUP Rank |
| Electronics Engineering (II Shift) | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 31,885 | 138,779 | JEECUP Rank |
| Electronics Engineering (II Shift) | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 2 | 157,240 | 163,177 | JEECUP Rank |
| Electronics Engineering (II Shift) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 2 | 744 | 744 | JEECUP Rank |
| Electronics Engineering (II Shift) | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | No | Round 2 | 872 | 872 | JEECUP Rank |
| Electronics Engineering (II Shift) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 4 | 827 | 827 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | EWS | Gender-Neutral | No | Round 2 | 136,183 | 136,183 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 85,693 | 97,238 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Female-only | No | Round 1 | 110,076 | 147,064 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 36,072 | 36,072 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 144,547 | 165,694 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | No | Round 2 | 4,584 | 4,584 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 2 | 2,205 | 2,205 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 4 | 1,972 | 2,441 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 2 | 5,695 | 5,695 | JEECUP Rank |
| Mechanical Engineering (Automobile) (II Shift) | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 124,886 | 141,050 | JEECUP Rank |
| Mechanical Engineering (Automobile) (II Shift) | Diploma | Home State (HS) | Open | Female-only | No | Round 2 | 96,764 | 96,764 | JEECUP Rank |
| Mechanical Engineering (Automobile) (II Shift) | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 38,239 | 145,543 | JEECUP Rank |
| Mechanical Engineering (Automobile) (II Shift) | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 2 | 112,014 | 166,756 | JEECUP Rank |
| Mechanical Engineering (Automobile) (II Shift) | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | No | Round 2 | 3,405 | 3,405 | JEECUP Rank |
| Mechanical Engineering (Automobile) (II Shift) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 3,961 | 3,961 | JEECUP Rank |
| Mechanical Engineering (Automobile) (II Shift) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 4 | 2,161 | 2,161 | JEECUP Rank |
| Mechanical Engineering (Automobile) (II Shift) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 1 | 5,412 | 5,412 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | OBC | Female-only | No | Round 1 | 108,504 | 108,504 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 69,174 | 92,658 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Female-only | No | Round 2 | 100,466 | 100,466 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 30,780 | 30,780 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 124,296 | 146,759 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | No | Round 2 | 4,188 | 4,188 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 2,190 | 2,190 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 5 | 1,854 | 1,854 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 3 | 3,169 | 3,169 | JEECUP Rank |
| Mechanical Engineering (Production) (II Shift) | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 134,551 | 159,195 | JEECUP Rank |
| Mechanical Engineering (Production) (II Shift) | Diploma | Home State (HS) | Open | Female-only | No | Round 2 | 115,518 | 115,518 | JEECUP Rank |
| Mechanical Engineering (Production) (II Shift) | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 55,348 | 103,543 | JEECUP Rank |
| Mechanical Engineering (Production) (II Shift) | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 2 | 136,405 | 146,574 | JEECUP Rank |
| Mechanical Engineering (Production) (II Shift) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 4,337 | 4,337 | JEECUP Rank |
| Mechanical Engineering (Production) (II Shift) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 3,407 | 3,424 | JEECUP Rank |
| Mechanical Engineering (Production) (II Shift) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | No | Round 2 | 6,393 | 6,393 | JEECUP Rank |
| Mechanical Engineering (Refrigeration & Airconditioning) (Self Finance) | Diploma | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 149,441 | 164,967 | JEECUP Rank |
| Mechanical Engineering (Refrigeration & Airconditioning) (Self Finance) | Diploma | Home State (HS) | Open | Female-only | No | Round 2 | 167,160 | 167,160 | JEECUP Rank |
| Mechanical Engineering (Refrigeration & Airconditioning) (Self Finance) | Diploma | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 117,581 | 117,581 | JEECUP Rank |
| Mechanical Engineering (Refrigeration & Airconditioning) (Self Finance) | Diploma | Home State (HS) | SC | Gender-Neutral | No | Round 1 | 139,862 | 146,093 | JEECUP Rank |
| Mechanical Engineering (Refrigeration & Airconditioning) (Self Finance) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | No | Round 3 | 4,376 | 4,376 | JEECUP Rank |
| Mechanical Engineering (Refrigeration & Airconditioning) (Self Finance) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | No | Round 7 | 1,029 | 1,029 | JEECUP Rank |
No reviews yet — be the first to share your experience.