| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Civil Engineering | Diploma | Home State (HS) | Open | Female-only | Round 2 | 53,268 | 53,268 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 48,584 | 134,806 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 3,854 | 4,053 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | Round 1 | 21,006 | 142,684 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 88,045 | 160,394 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 508 | 3,010 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 2 | 119,695 | 150,418 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 63,307 | 113,286 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 2 | 139,233 | 143,872 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 8,089 | 8,089 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 4,490 | 4,490 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 3 | 103,038 | 135,640 | JEECUP Rank |
| Electrical Engineering (Industrial Control) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 8,485 | 8,485 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 3 | 141,888 | 141,888 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 2 | 1,391 | 1,391 | JEECUP Rank |
| Mechanical Engineering (Computer Aided Design) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 4 | 96,487 | 96,487 | JEECUP Rank |
| Mechanical Engineering (Computer Aided Design) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 2,785 | 4,203 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 55,734 | 164,494 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 6,618 | 6,618 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 1 | 4,823 | 4,823 | JEECUP Rank |
No reviews yet — be the first to share your experience.