| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Civil Engineering | Diploma | Home State (HS) | Open | Female-only | Round 3 | 125,168 | 125,168 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 88,005 | 161,811 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 2 | 2,926 | 2,926 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 3,944 | 4,240 | JEECUP Rank |
| Computer Application | PG Diploma | Home State (HS) | Open | Female-only | Round 2 | 1,458 | 1,458 | JEECUP Rank |
| Computer Application | PG Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 2,000 | 2,074 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 1 | 122,902 | 128,546 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Female-only | Round 1 | 156,415 | 156,415 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 68,934 | 124,395 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 1 | 156,493 | 156,493 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 2 | 1,048 | 6,089 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 8,605 | 8,605 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 2 | 8,080 | 8,080 | JEECUP Rank |
| Fashion Technology | PG Diploma | Home State (HS) | Open | Female-only | Round 1 | 1,023 | 2,104 | JEECUP Rank |
| Industrial Safety | Post Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 52 | 166 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 4 | 60,888 | 164,385 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 1 | 4,978 | 4,978 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 4,520 | 4,520 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 130,970 | 130,970 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 2 | 4,749 | 4,749 | JEECUP Rank |
| Mechanical Engineering (Production) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 5,289 | 5,289 | JEECUP Rank |
| Textile Design | Diploma | Home State (HS) | Open | Female-only | Round 2 | 1,935 | 1,935 | JEECUP Rank |
| Textile Design | Diploma | Home State (HS) | Open | Gender-Neutral | Round 4 | 186 | 3,523 | JEECUP Rank |
No reviews yet — be the first to share your experience.