| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 162,164 | 162,164 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 1 | 4,677 | 4,677 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 2,320 | 2,320 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Female-only | Round 1 | 163,595 | 163,595 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 2 | 148,453 | 166,641 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | Round 3 | 116,705 | 116,705 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 25,249 | 112,736 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Female-only | Round 1 | 163,852 | 163,852 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 1 | 139,525 | 161,633 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 1 | 2,318 | 2,525 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 2,525 | 2,525 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 1 | 144,627 | 167,301 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Female-only | Round 1 | 85,990 | 85,990 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 14,173 | 145,528 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 1 | 146,741 | 164,399 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 1 | 4,522 | 4,522 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 8,005 | 8,005 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 1 | 7,553 | 7,553 | JEECUP Rank |
| Electronics and Communication Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 4 | 4,687 | 155,197 | JEECUP Rank |
| Electronics and Communication Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 1 | 521 | 521 | JEECUP Rank |
| Electronics and Communication Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 671 | 783 | JEECUP Rank |
| Electronics and Communication Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 2 | 783 | 783 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 1 | 161,910 | 167,056 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 130,373 | 130,373 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 1 | 163,820 | 165,774 | JEECUP Rank |
| Mechanical Engineering | Diploma (Lateral Entry) | Home State (HS) | EWS | Gender-Neutral | Round 1 | 2,714 | 2,714 | JEECUP Rank |
| Mechanical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 2 | 4,220 | 5,961 | JEECUP Rank |
| Mechanical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 4,027 | 4,027 | JEECUP Rank |
| Mechanical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 2 | 5,202 | 5,202 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 4 | 38,252 | 167,320 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 5,880 | 5,880 | JEECUP Rank |
No reviews yet — be the first to share your experience.