| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 1 | 159,877 | 159,877 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Female-only | Round 1 | 38,882 | 155,162 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 38,569 | 150,522 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 1 | 157,981 | 165,385 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 1 | 1,964 | 1,964 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 2,391 | 2,391 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 1 | 671 | 671 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 2 | 164,948 | 164,948 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | Round 2 | 78,256 | 78,441 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 109,585 | 153,879 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 1 | 147,773 | 147,773 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Female-only | Round 2 | 124,832 | 124,832 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 2 | 3,026 | 3,026 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Female-only | Round 1 | 2,892 | 2,892 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Female-only | Round 1 | 101,929 | 151,032 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 2 | 110,718 | 166,226 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Female-only | Round 3 | 149,034 | 149,034 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 74,451 | 88,905 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Female-only | Round 1 | 126,613 | 149,034 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 2 | 118,417 | 160,062 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 2 | 2,492 | 2,492 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 3,699 | 3,718 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 2 | 7,286 | 8,156 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 2 | 134,074 | 134,074 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | Open | Female-only | Round 2 | 102,778 | 102,778 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 78,627 | 78,627 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 1 | 130,507 | 157,316 | JEECUP Rank |
| Mechanical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 1 | 5,919 | 5,919 | JEECUP Rank |
| Mechanical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 638 | 5,919 | JEECUP Rank |
No reviews yet — be the first to share your experience.