| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | Round 1 | 22,479 | 150,859 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 59,030 | 108,956 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 1,256 | 1,256 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 50,709 | 122,315 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 7,797 | 7,797 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Female-only | Round 1 | 7,551 | 7,551 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 7 | 6,377 | 6,377 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 1 | 3,863 | 3,863 | JEECUP Rank |
| Electronics Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 145,819 | 145,819 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 2 | 809 | 809 | JEECUP Rank |
| Electronics Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 880 | 880 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Female-only | Round 2 | 113,490 | 113,490 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 5 | 98,136 | 98,136 | JEECUP Rank |
| Mechanical Engineering (Automobile) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 1 | 669 | 669 | JEECUP Rank |
| Mechanical Engineering (Refrigeration & Airconditioning) | Diploma | Home State (HS) | Open | Gender-Neutral | Round 2 | 58,168 | 58,168 | JEECUP Rank |
| Mechanical Engineering (Refrigeration & Airconditioning) | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 3 | 5,729 | 5,729 | JEECUP Rank |
| Mechanical Engineering (Refrigeration & Airconditioning) | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 5,463 | 5,463 | JEECUP Rank |
| Mechanical Engineering (Refrigeration & Airconditioning) | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 1 | 3,351 | 3,351 | JEECUP Rank |
No reviews yet — be the first to share your experience.