| Branch | Course | Quota | Category | Gender | Round | Opening | Closing | Rank type |
|---|---|---|---|---|---|---|---|---|
| Civil Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 1 | 123,732 | 147,268 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Female-only | Round 2 | 68,515 | 68,515 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 104,075 | 153,280 | JEECUP Rank |
| Civil Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 1 | 151,523 | 151,523 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 2 | 2,733 | 2,733 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 3 | 2,733 | 3,038 | JEECUP Rank |
| Civil Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 1 | 4,013 | 4,013 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | EWS | Gender-Neutral | Round 1 | 146,352 | 146,352 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Female-only | Round 1 | 164,501 | 164,501 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | OBC | Gender-Neutral | Round 1 | 97,000 | 156,603 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Female-only | Round 3 | 92,793 | 117,081 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 55,568 | 164,841 | JEECUP Rank |
| Computer Science and Engineering | Diploma | Home State (HS) | SC | Gender-Neutral | Round 1 | 145,792 | 145,792 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 1 | 2,797 | 2,797 | JEECUP Rank |
| Computer Science and Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 4 | 2,623 | 2,623 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Female-only | Round 2 | 81,715 | 81,715 | JEECUP Rank |
| Electrical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 96,602 | 96,802 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 2 | 4,772 | 4,772 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 5 | 2,861 | 2,861 | JEECUP Rank |
| Electrical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 3 | 6,206 | 6,206 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | Open | Female-only | Round 1 | 131,716 | 131,716 | JEECUP Rank |
| Mechanical Engineering | Diploma | Home State (HS) | Open | Gender-Neutral | Round 7 | 77,547 | 96,050 | JEECUP Rank |
| Mechanical Engineering | Diploma (Lateral Entry) | Home State (HS) | OBC | Gender-Neutral | Round 2 | 3,272 | 3,272 | JEECUP Rank |
| Mechanical Engineering | Diploma (Lateral Entry) | Home State (HS) | Open | Gender-Neutral | Round 1 | 409 | 540 | JEECUP Rank |
| Mechanical Engineering | Diploma (Lateral Entry) | Home State (HS) | SC | Gender-Neutral | Round 2 | 2,116 | 2,577 | JEECUP Rank |
No reviews yet — be the first to share your experience.