The Central Board of Secondary Education will be conducting the Central Teacher Eligibility Test (CTET) on 8th December 2019. CTET is the same as the other teacher eligibility tests organised by the various state governments. The main difference is, it is organised by the central government. The test will be conducted in 92 cities all over the country. The detailed Information containing details of examination, syllabus, eligibility criteria, examination fee, examination cities and important dates are shared below. The online application process will start from 18/09/2019 onwards. The last date for submitting online application is 23/09/2019.
Name of Organisation | Central Board of Secondary Education - CBSE |
Mode of Application | Online |
Last Date to apply | 23/09/2019 |
Selection Process | Written Test |
Application Fees | 700/- for 1 exam & 1200 for both exam |
Date of Exam | 8th December 2019 |
Eligibility Criteria | 10+2 & D. Ed. OR Graduation + B. Ed. |
Age Limit | No Age Limit |
Eligibility Criteria
Educational Qualification: 10+2 & D. Ed. OR Graduation + B. Ed. Age Limit: No Age Limit- Eligibility Criteria for I to V
- VI to X Eligibility Details
CTET 2019 Important Dates
All the candidates appearing for the Central Teacher Eligibility Test 2019 must know the important dates about the exam. Dates starting from the start of online application form for CTET to Date of release of the final result is stated below.Event | Date |
Submission of online application through CTET website www.ctet.nic.in | 19-08-2019 (Monday) |
Last Date for submission of online application form | 18-09-2019 (Wednesday) upto 23.59 hrs |
Last Date for submission of fee through E-Challan or Debit/Credit Card | 23-09-2019 (Monday) before 15.30 hrs |
Final verification of payment of the fee by the candidates. | 25-09-2019 (Wednesday) |
Online corrections if any, in the particulars uploaded by the candidate | 27-09-2019 (Friday) to 03-10-2019 (Thursday) (No corrections shall be allowed under any circumstances after this date) |
Download Admit Card | The third week of Nov. 2019 (Tentative) |
Date of Examination | 08-12-2019 (Sunday) |
Declaration of Result | Within 06 (Six) weeks from the date of conduct of the Examination. |
CTET 2019 Exam Schedule
Exam schedule for the CTET 2019. Candidates must check this timeline for the exam day. It must be strictly followed by the candidates and exam conducting body.Paper I | Paper-II | |
Date of Examination | 08-12-2019 | 08-12-2019 |
Entry in the Examination Centre | 8:00 AM | 12:30 PM |
Checking of Admit Cards | 09: 00 AM to 09:15 AM | 01:30 PM to 01:45 PM |
Distribution of Test Booklet | 09:15 AM | 01:45 PM |
Seal of the Test Booklet To be Broken/ Opened to take out the Answer Sheet | 09:25 AM | 01:55 PM |
Last Entry in the Examination Centre | 09:30 AM | 02:00 PM |
Test Commences | 09:30 AM | 02:00 PM |
Test Concludes | 12:00 Noon | 04:30 PM |
CTET 2019 Application Fee
Online/Offline Application fee to be paid for the CTET Exam 2019. Details about the same are listed below. Note: GST as applicable will be charged extra by the BankCATEGORY | Only Paper - I or II | Both Paper - I & II |
General/OBC (NCL) | Rs.700/- | Rs.1200/- |
SC/ST/Differently Abled Person | Rs.350/- | Rs.600/- |
Mode of Payment
- Remittance through E-Challan
- Payment by Syndicate Bank e-Challan
- Payment by Canara Bank e-Challan
- By Online-mode (Payment by Debit Card / Credit Card)
- By Net Banking.
Exam Pattern
Exam pattern for both the Papers, Paper 1 (I to V) & Paper 2 (VI to X) is provided below.CTET Paper 1 Exam Pattern
Exam Pattern for the candidates appearing for the Central Teacher Eligibility Test 2019 Paper 1 is presented in tabular form below.S. No. | Subjects | Number of Questions | Marks per question | Total Marks |
1. | Child Development and Pedagogy | 30 | 1 | 30 |
2. | Language 1 | 30 | 1 | 30 |
3. | Language 2 | 30 | 1 | 30 |
4. | Mathematics | 30 | 1 | 30 |
5. | Enviornmental Science | 30 | 1 | 30 |
150 | 1 | 150 |
CTET Paper 2 Exam Pattern
Exam Pattern for the candidates appearing for the Central Teacher Eligibility Test 2019 Paper 2 is presented in tabular form below.S. No. | Subjects | Number of Questions | Marks per question | Total Marks |
1. | Child Development and Pedagogy | 30 | 1 | 30 |
2. | Language 1 | 30 | 1 | 30 |
3. | Language 2 | 30 | 1 | 30 |
4. | Science and mathematics (For maths and science teacher) | 60 | 1 | 60 |
5. | Social Studies / Social Science (For Social Studies Teacher) | 60 | 1 | 60 |
Candidates need to attempt any one of the (4) OR (5) paper. | 150 | 1 | 150 |
- All questions in CTET test will be Multiple Choice Questions (MCQs),
- Each question will carry one mark.
- There will be four alternatives out of which one answer will be correct.
- There will be no negative marking.
Admit Card / Hall Ticket
Hall tickets / Admit cards for the CTET Will be released about 1-2 weeks before the exam. Candidates can download the hall ticket from the official website. As mentioned in the Important Dates section, candidates can download the admit card in the third week of Nov. 2019 (Tentative). It is a very important document, one needs to carry on the exam day. The candidates may download Admit Card from CTET official website and appear for the examination at the given Centre. In case of any discrepancy noticed in admit card regarding particulars of candidate, photograph and signature or any other information vary from the confirmation page, he/she may immediately contact CTET unit for necessary corrections .CTET 2019 Important Links
Candidates appearing for the CTET 2019 must check other important links for Central Teacher Eligibility Test. These links include CTET Exam Pattern, CTET SYllabus, CTET Last year papers etc.Official Notification Link | Click Here |
Apply Online Link | Click Here |
Syllabus and Exam Pattern | Paper 1 | Paper 2 |
CTET 2019 Eligibility Criteria | Click Here |
CTET Last year question papers in pdf format with answer keys | Click Here |