| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | Open (UR) | Round 1 | 741.7355 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | OBC-NCL | Round 1 | 591.5148 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | SC | Round 1 | 509.7383 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | EWS | Round 1 | 629.8035 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | PwBD · PwD | Round 1 | 364.8609 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Biomedical Science B.Sc. (Hons.) | Open (UR) | Round 1 | 591.1423 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Biomedical Science B.Sc. (Hons.) | OBC-NCL | Round 1 | 512.3534 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Biomedical Science B.Sc. (Hons.) | SC | Round 1 | 438.5571 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Biomedical Science B.Sc. (Hons.) | ST | Round 1 | 369.6124 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Biomedical Science B.Sc. (Hons.) | EWS | Round 1 | 493.366 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Biomedical Science B.Sc. (Hons.) | PwBD · PwD | Round 1 | 112.4073 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Botany B.Sc. (Hons.) | OBC-NCL | Round 1 | 431.6434 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Botany B.Sc. (Hons.) | SC | Round 1 | 356.8962 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Botany B.Sc. (Hons.) | ST | Round 1 | 322.4662 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Botany B.Sc. (Hons.) | PwBD · PwD | Round 1 | 278.5611 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Chemistry B.Sc. (Hons.) | Open (UR) | Round 1 | 349.4427 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Chemistry B.Sc. (Hons.) | OBC-NCL | Round 1 | 292.6822 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Chemistry B.Sc. (Hons.) | ST | Round 1 | 56.1109 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Computer Science B.Sc. (Hons.) | Open (UR) | Round 1 | 631.5658 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Computer Science B.Sc. (Hons.) | OBC-NCL | Round 1 | 533.1901 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Computer Science B.Sc. (Hons.) | SC | Round 1 | 454.7208 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Computer Science B.Sc. (Hons.) | ST | Round 1 | 331.1577 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Electronics B.Sc. (Hons.) | OBC-NCL | Round 1 | 256.6818 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Electronics B.Sc. (Hons.) | ST | Round 1 | 45.6738 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Electronics B.Sc. (Hons.) | EWS | Round 1 | 266.8689 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Physics B.Sc. (Hons.) | ST | Round 1 | 120.8795 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Physics B.Sc. (Hons.) | EWS | Round 1 | 285.8641 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Zoology B.Sc. (Hons.) | SC | Round 1 | 394.4413 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Zoology B.Sc. (Hons.) | ST | Round 1 | 340.2113 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Zoology B.Sc. (Hons.) | EWS | Round 1 | 443.5847 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Life Science B.Sc. (Programme) | OBC-NCL | Round 1 | 434.6789 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Life Science B.Sc. (Programme) | SC | Round 1 | 352.6017 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Life Science B.Sc. (Programme) | EWS | Round 1 | 418.0775 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Mathematics B.Sc. (Hons.) | Open (UR) | Round 1 | 561.6967 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Mathematics B.Sc. (Hons.) | OBC-NCL | Round 1 | 452.3274 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Mathematics B.Sc. (Hons.) | SC | Round 1 | 361.0569 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Mathematics B.Sc. (Hons.) | EWS | Round 1 | 471.8297 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | ST | Round 1 | 88.253 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | Open (UR) | Round 1 | 315.0106 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | SC | Round 1 | 182.2831 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | ST | Round 1 | 83.0491 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Physical Science with Electronics B.Sc. (Programme) | ST | Round 1 | 75.6302 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | ST | Round 3 | 269.3621 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Botany B.Sc. (Hons.) | Open (UR) | Round 3 | 502.9218 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Botany B.Sc. (Hons.) | EWS | Round 3 | 403.6422 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Chemistry B.Sc. (Hons.) | SC | Round 3 | 155.4991 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Chemistry B.Sc. (Hons.) | EWS | Round 3 | 257.4853 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Computer Science B.Sc. (Hons.) | EWS | Round 3 | 582.849 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Computer Science B.Sc. (Hons.) | PwBD · PwD | Round 3 | 205.4564 |
| Acharya Narendra Dev College Co-ed College · New Delhi, South East Delhi, Delhi | Electronics B.Sc. (Hons.) | Open (UR) | Round 3 | 342.5908 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.