| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Social Work B.A. (Hons.) | EWS | Round 3 | 383.8019 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Commerce B.Com. (Hons.) | Open (UR) | Round 3 | 705.0834 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Commerce B.Com. (Hons.) | OBC-NCL | Round 3 | 657.5082 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Commerce B.Com. (Hons.) | EWS | Round 3 | 597.7854 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Commerce B.Com. (Programme) | Open (UR) | Round 3 | 679.5794 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Commerce B.Com. (Programme) | OBC-NCL | Round 3 | 664.3805 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Commerce B.Com. (Programme) | SC | Round 3 | 485.5153 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Commerce B.Com. (Programme) | EWS | Round 3 | 589.1822 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Elementary Education B.El.Ed. | Open (UR) | Round 3 | 586.3371 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Elementary Education B.El.Ed. | OBC-NCL | Round 3 | 543.9562 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Elementary Education B.El.Ed. | EWS | Round 3 | 493.5126 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Hindi + NHE B.A. Programme | Open (UR) | Round 3 | 499.5746 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Hindi + NHE B.A. Programme | OBC-NCL | Round 3 | 260.2086 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Hindi + NHE B.A. Programme | SC | Round 3 | 185.6082 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Hindi + OMSP B.A. Programme | Open (UR) | Round 3 | 497.1139 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Hindi + OMSP B.A. Programme | OBC-NCL | Round 3 | 276.2046 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Hindi + Political Science B.A. Programme | Open (UR) | Round 3 | 532.9694 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Hindi + Political Science B.A. Programme | OBC-NCL | Round 3 | 398.3226 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Hindi + Political Science B.A. Programme | EWS | Round 3 | 260.6588 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Sanskrit + History B.A. Programme | Open (UR) | Round 3 | 236.3922 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Sanskrit + Music B.A. Programme | Open (UR) | Round 3 | 307.008 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Sanskrit + Political Science B.A. Programme | Open (UR) | Round 3 | 337.443 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Advertising, Sales Promotion and Sales Management (ASPSM) + Economics B.A. Programme | Open (UR) | Round 3 | 657.6478 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Advertising, Sales Promotion and Sales Management (ASPSM) + Economics B.A. Programme | OBC-NCL | Round 3 | 553.6169 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Advertising, Sales Promotion and Sales Management (ASPSM) + Economics B.A. Programme | SC | Round 3 | 593.3145 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Advertising, Sales Promotion and Sales Management (ASPSM) + Mathematics B.A. Programme | Open (UR) | Round 3 | 567.8492 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Advertising, Sales Promotion and Sales Management (ASPSM) + Mathematics B.A. Programme | OBC-NCL | Round 3 | 233.1777 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Advertising, Sales Promotion and Sales Management (ASPSM) + Mathematics B.A. Programme | SC | Round 3 | 174.1616 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Economics + Mathematics B.A. Programme | OBC-NCL | Round 3 | 551.3817 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Economics + Mathematics B.A. Programme | SC | Round 3 | 374.044 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Economics + Psychology B.A. Programme | Open (UR) | Round 3 | 734.814 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Economics + Psychology B.A. Programme | OBC-NCL | Round 3 | 626.7012 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Economics + Psychology B.A. Programme | SC | Round 3 | 583.8259 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Economics + Psychology B.A. Programme | ST | Round 3 | 323.9373 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Economics + Psychology B.A. Programme | EWS | Round 3 | 430.746 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Food Technology (FT) + Geography B.A. Programme | Open (UR) | Round 3 | 553.2348 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Food Technology (FT) + Geography B.A. Programme | OBC-NCL | Round 3 | 364.051 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Food Technology (FT) + Geography B.A. Programme | SC | Round 3 | 433.754 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Food Technology (FT) + Geography B.A. Programme | EWS | Round 3 | 528.4379 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Geography + History B.A. Programme | Open (UR) | Round 3 | 649.7324 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Geography + History B.A. Programme | OBC-NCL | Round 3 | 411.957 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Geography + History B.A. Programme | EWS | Round 3 | 403.4859 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Human Development and Family Empowerment (HDFE) + Political Science B.A. Programme | Open (UR) | Round 3 | 523.8794 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Human Development and Family Empowerment (HDFE) + Political Science B.A. Programme | OBC-NCL | Round 3 | 182.1736 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Human Development and Family Empowerment (HDFE) + Political Science B.A. Programme | SC | Round 3 | 173.6313 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Mathematics + Psychology B.A. Programme | Open (UR) | Round 3 | 541.456 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Mathematics + Psychology B.A. Programme | OBC-NCL | Round 3 | 270.1866 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Music + Sociology B.A. Programme | Open (UR) | Round 3 | 475.4128 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | Music + Sociology B.A. Programme | OBC-NCL | Round 3 | 132.537 |
| Aditi Mahavidyalaya Women's College · New Delhi, North West Delhi, Delhi | NHE + Sociology B.A. Programme | Open (UR) | Round 3 | 525.0879 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.