| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Physical Science with Electronics B.Sc. (Programme) | OBC-NCL | Round 2 | 205.574 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Physical Science with Electronics B.Sc. (Programme) | SC | Round 2 | 119.3358 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Physical Science with Electronics B.Sc. (Programme) | ST | Round 2 | 28.0904 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Physical Science with Electronics B.Sc. (Programme) | EWS | Round 2 | 222.7082 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Physical Science with Electronics B.Sc. (Programme) | Single Girl Child · Female-only | Round 2 | 237.7078 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Economics B.A. (Hons.) | Open (UR) | Spot Round | 789.4844 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | History B.A. (Hons.) | Open (UR) | Spot Round | 759.4405 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Political Science B.A. (Hons.) | OBC-NCL | Spot Round | 728.3373 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | English + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History) B.A. Programme | OBC-NCL | Spot Round | 699.5435 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Commerce B.Com. (Programme) | Orphan (Male) | Spot Round | 501.1193 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | Open (UR) | Spot Round | 316.045 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Sanskrit + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History) B.A. Programme | Open (UR) | Spot Round | 695.6948 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Sanskrit + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History) B.A. Programme | Single Girl Child · Female-only | Spot Round | 396.4136 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Commerce B.Com. (Hons.) | OBC-NCL | Spot Round | 772.6815 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Computer Science B.Sc. (Hons.) | Open (UR) | Spot Round | 687.5213 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Computer Science B.Sc. (Hons.) | ST | Spot Round | 370.6385 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Electronics B.Sc. (Hons.) | Open (UR) | Spot Round | 324.0406 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Electronics B.Sc. (Hons.) | ST | Spot Round | 170.7605 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Physics B.Sc. (Hons.) | Open (UR) | Spot Round | 367.1525 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Physics B.Sc. (Hons.) | OBC-NCL | Spot Round | 300.0685 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Chemistry B.Sc. (Hons.) | Open (UR) | Spot Round | 318.4696 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | English B.A. (Hons.) | Open (UR) | Spot Round | 697.4253 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | English B.A. (Hons.) | EWS | Spot Round | 690.0087 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Hindi B.A. (Hons.) | OBC-NCL | Spot Round | 392.5944 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Mathematics B.Sc. (Hons.) | Open (UR) | Spot Round | 631.1693 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Mathematics B.Sc. (Hons.) | OBC-NCL | Spot Round | 492.1634 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Applied Physical Sciences with Industrial Chemistry B.Sc. (Programme) | Open (UR) | Spot Round | 252.5667 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Applied Physical Sciences with Industrial Chemistry B.Sc. (Programme) | OBC-NCL | Spot Round | 223.326 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Applied Physical Sciences with Industrial Chemistry B.Sc. (Programme) | SC | Spot Round | 52.9644 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Applied Physical Sciences with Industrial Chemistry B.Sc. (Programme) | EWS | Spot Round | 195.7365 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Hindi B.A. (Hons.) | PwBD · PwD | Round 1 | 299.1102 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Hindi B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 353.8901 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | History B.A. (Hons.) | Orphan (Male) | Round 1 | 558.8697 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Any two disciplines from (History/Political Sc./Economics) B.A. Programme | PwBD · PwD | Round 1 | 473.6014 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Any two disciplines from (History/Political Sc./Economics) B.A. Programme | Single Girl Child · Female-only | Round 1 | 743.8218 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Computer Applications + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History) B.A. Programme | PwBD · PwD | Round 1 | 298.5113 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | English + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History) B.A. Programme | Single Girl Child · Female-only | Round 1 | 767.7917 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Hindi + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History) B.A. Programme | Single Girl Child · Female-only | Round 1 | 581.2584 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Commerce B.Com. (Programme) | Kashmiri Migrant | Round 1 | 124.0044 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Commerce B.Com. (Programme) | Orphan (Female) · Female-only | Round 1 | 406.9215 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Commerce B.Com. (Hons.) | Orphan (Female) · Female-only | Round 1 | 407.9752 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Commerce B.Com. (Hons.) | Orphan (Male) | Round 1 | 507.4102 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Computer Science B.Sc. (Hons.) | Kashmiri Migrant | Round 1 | 407.0184 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Electronics B.Sc. (Hons.) | Orphan (Male) | Round 1 | 132.5492 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Mathematics B.Sc. (Hons.) | Single Girl Child · Female-only | Round 1 | 655.1487 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Applied Physical Sciences with Industrial Chemistry B.Sc. (Programme) | Single Girl Child · Female-only | Round 1 | 256.5331 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | Single Girl Child · Female-only | Round 1 | 340.09 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Economics B.A. (Hons.) | PwBD · PwD | Round 3 | 307.1794 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Commerce B.Com. (Hons.) | Kashmiri Migrant | Round 3 | 146.3346 |
| Atma Ram Sanatan Dharma College Co-ed College · New Delhi, South West Delhi, Delhi | Chemistry B.Sc. (Hons.) | ST | Round 3 | 158.9951 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.