| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Management Studies BMS | Single Girl Child · Female-only | Round 2 | 681.1566 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Business Economics B.A. (Hons.) | Single Girl Child · Female-only | Spot Round | 646.9493 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | English B.A. (Hons.) | Open (UR) | Spot Round | 664.5896 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | History + Political Science B.A. Programme | Open (UR) | Spot Round | 710.7725 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Management Studies BMS | PwBD · PwD | Spot Round | 319.3008 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | History B.A. (Hons.) | Open (UR) | Spot Round | 642.5367 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Commerce + Economics B.A. Programme | Open (UR) | Spot Round | 738.535 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Commerce + Economics B.A. Programme | ST | Spot Round | 253.4065 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Economics B.A. (Hons.) | Open (UR) | Spot Round | 704.6636 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Economics B.A. (Hons.) | OBC-NCL | Spot Round | 534.2871 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Economics B.A. (Hons.) | ST | Spot Round | 220.5201 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Tourism Management B.A. (Vocational Studies) | Open (UR) | Spot Round | 656.4788 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Tourism Management B.A. (Vocational Studies) | ST | Spot Round | 370.9953 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Hindi B.A. (Hons.) | OBC-NCL | Spot Round | 202.7762 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Hindi B.A. (Hons.) | SC | Spot Round | 182.1443 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Commerce + Computer Applications B.A. Programme | Open (UR) | Spot Round | 640.0536 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Commerce + Computer Applications B.A. Programme | SC | Spot Round | 350.5142 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Economics + Mathematics B.A. Programme | Open (UR) | Spot Round | 712.8941 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Economics + Mathematics B.A. Programme | SC | Spot Round | 439.5314 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Economics + Mathematics B.A. Programme | Single Girl Child · Female-only | Spot Round | 467.5861 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Computer Science B.Sc. (Hons.) | Open (UR) | Spot Round | 619.7336 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Computer Science B.Sc. (Hons.) | OBC-NCL | Spot Round | 531.912 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Computer Science B.Sc. (Hons.) | SC | Spot Round | 408.538 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Computer Science B.Sc. (Hons.) | ST | Spot Round | 236.383 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Hons.) | Open (UR) | Spot Round | 767.892 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Commerce B.Com. (Hons.) | PwBD · PwD | Spot Round | 215.205 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Hindi B.A. (Hons.) | ST | Round 1 | 257.7842 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Hindi B.A. (Hons.) | EWS | Round 1 | 251.748 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Tourism Management B.A. (Vocational Studies) | PwBD · PwD | Round 1 | 189.4071 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Tourism Management B.A. (Vocational Studies) | Kashmiri Migrant | Round 1 | 287.9615 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Tourism Management B.A. (Vocational Studies) | Single Girl Child · Female-only | Round 1 | 591.8747 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Commerce + Computer Applications B.A. Programme | ST | Round 1 | 227.0147 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Commerce + Economics B.A. Programme | Single Girl Child · Female-only | Round 1 | 707.0486 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | History + Political Science B.A. Programme | Orphan (Male) | Round 1 | 358.1814 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Commerce + Hindi B.A. Programme | Single Girl Child · Female-only | Round 3 | 327.5876 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Economics + Mathematics B.A. Programme | ST | Round 3 | 208.8794 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | History B.A. (Hons.) | ST | Round 3 | 295.5707 |
| College of Vocational Studies Co-ed College · New Delhi, South Delhi, Delhi | Commerce + Computer Applications B.A. Programme | Single Girl Child · Female-only | Round 3 | 636.6084 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.