| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | English + History B.A. Programme | EWS | Round 2 | 687.1326 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | English + History B.A. Programme | PwBD · PwD | Round 2 | 400.5193 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Hindi + Physical Education B.A. Programme | Open (UR) | Round 2 | 498.4916 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Hindi + Physical Education B.A. Programme | Single Girl Child · Female-only | Round 2 | 485.4205 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | History + Political Science B.A. Programme | Open (UR) | Round 2 | 816.7432 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | History + Political Science B.A. Programme | OBC-NCL | Round 2 | 757.2983 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | History + Political Science B.A. Programme | SC | Round 2 | 651.3928 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | History + Political Science B.A. Programme | ST | Round 2 | 641.7891 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | History + Political Science B.A. Programme | EWS | Round 2 | 756.8054 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | History + Political Science B.A. Programme | PwBD · PwD | Round 2 | 593.0734 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Philosophy + Psychology B.A. Programme | Open (UR) | Round 2 | 804.7908 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Philosophy + Psychology B.A. Programme | OBC-NCL | Round 2 | 689.8706 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Philosophy + Psychology B.A. Programme | SC | Round 2 | 633.4932 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Philosophy + Psychology B.A. Programme | ST | Round 2 | 577.7645 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Philosophy + Psychology B.A. Programme | EWS | Round 2 | 732.575 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Philosophy + Psychology B.A. Programme | Single Girl Child · Female-only | Round 2 | 802.3744 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Sanskrit + Music B.A. Programme | Open (UR) | Round 2 | 268.7436 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Programme) | OBC-NCL | Round 2 | 726.1148 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Programme) | ST | Round 2 | 470.9495 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Programme) | EWS | Round 2 | 783.5586 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Programme) | Single Girl Child · Female-only | Round 2 | 814.4233 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | Open (UR) | Round 2 | 852.0188 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | ST | Round 2 | 548.6943 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | Single Girl Child · Female-only | Round 2 | 845.8637 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | ST | Round 2 | 374.7638 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 588.7387 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | SC | Round 2 | 414.8057 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | EWS | Round 2 | 486.2797 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 527.6175 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | OBC-NCL | Round 2 | 321.9623 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | SC | Round 2 | 220.5079 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | ST | Round 2 | 116.051 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | EWS | Round 2 | 307.7035 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 330.7564 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | SC | Round 2 | 429.8699 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | ST | Round 2 | 197.0913 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | EWS | Round 2 | 547.6225 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 629.0751 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | Open (UR) | Round 2 | 373.2748 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | SC | Round 2 | 189.3638 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | ST | Round 2 | 92.2636 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | EWS | Round 2 | 313.0735 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | ST | Round 2 | 414.7393 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | EWS | Round 2 | 518.5724 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | PwBD · PwD | Round 2 | 156.9605 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 557.0404 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Life Science B.Sc. (Programme) | EWS | Round 2 | 501.2502 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Life Science B.Sc. (Programme) | Single Girl Child · Female-only | Round 2 | 552.6978 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | History B.A. (Hons.) | Open (UR) | Spot Round | 781.3631 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Philosophy B.A. (Hons.) | Single Girl Child · Female-only | Spot Round | 632.4118 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.