| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Political Science B.A. (Hons.) | Single Girl Child · Female-only | Spot Round | 648.4003 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Psychology B.A. (Hons.) | EWS | Spot Round | 850.3046 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | History + Political Science B.A. Programme | Single Girl Child · Female-only | Spot Round | 668.6975 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Sanskrit + Music B.A. Programme | SC | Spot Round | 312.5798 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | PwBD · PwD | Spot Round | 411.1673 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | EWS | Spot Round | 524.97 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | Open (UR) | Spot Round | 310.6792 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Economics B.A. (Hons.) | SC | Spot Round | 453.1934 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Commerce + Community Science B.A. Programme | Open (UR) | Spot Round | 715.5101 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Commerce + Community Science B.A. Programme | ST | Spot Round | 346.7392 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Programme) | Open (UR) | Spot Round | 817.1685 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Programme) | SC | Spot Round | 740.5254 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | OBC-NCL | Spot Round | 267.2349 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | Single Girl Child · Female-only | Spot Round | 301.6584 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | Open (UR) | Spot Round | 735.6545 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | OBC-NCL | Spot Round | 679.6699 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Sanskrit B.A. (Hons.) | OBC-NCL | Spot Round | 115.4965 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | Open (UR) | Spot Round | 559.4472 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | OBC-NCL | Spot Round | 431.5628 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Community Science + Music B.A. Programme | Open (UR) | Spot Round | 613.448 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Community Science + Music B.A. Programme | OBC-NCL | Spot Round | 372.4858 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Life Science B.Sc. (Programme) | Open (UR) | Spot Round | 544.8014 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Life Science B.Sc. (Programme) | OBC-NCL | Spot Round | 482.3041 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Life Science B.Sc. (Programme) | SC | Spot Round | 428.4031 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Life Science B.Sc. (Programme) | ST | Spot Round | 395.9995 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | Open (UR) | Spot Round | 524.9359 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | OBC-NCL | Spot Round | 486.7876 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | Open (UR) | Spot Round | 559.9869 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | OBC-NCL | Spot Round | 487.8847 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | SC | Spot Round | 432.9496 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Hindi + Physical Education B.A. Programme | OBC-NCL | Spot Round | 251.0465 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Hindi + Physical Education B.A. Programme | SC | Spot Round | 470.5248 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Hindi + Physical Education B.A. Programme | EWS | Spot Round | 328.42 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Hindi B.A. (Hons.) | OBC-NCL | Spot Round | 211.2039 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Hindi B.A. (Hons.) | SC | Spot Round | 299.6905 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Hindi B.A. (Hons.) | EWS | Spot Round | 340.2414 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Economics B.A. (Hons.) | PwBD · PwD | Round 1 | 309.519 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Hindi B.A. (Hons.) | ST | Round 1 | 320.7209 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Hindi B.A. (Hons.) | PwBD · PwD | Round 1 | 296.1334 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Hindi B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 212.5632 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Commerce + Community Science B.A. Programme | Single Girl Child · Female-only | Round 1 | 686.9063 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | English + History B.A. Programme | Single Girl Child · Female-only | Round 1 | 722.023 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Philosophy + Psychology B.A. Programme | PwBD · PwD | Round 1 | 435.0939 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Philosophy + Psychology B.A. Programme | Orphan (Female) · Female-only | Round 1 | 392.6416 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Sanskrit + Music B.A. Programme | EWS | Round 1 | 298.1084 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Programme) | Orphan (Female) · Female-only | Round 1 | 405.2293 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | Kashmiri Migrant | Round 1 | 311.8614 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Commerce B.Com. (Hons.) | Orphan (Female) · Female-only | Round 1 | 233.3232 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | PwBD · PwD | Round 1 | 386.9713 |
| Daulat Ram College Women's College · New Delhi, North Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | Kashmiri Migrant | Round 1 | 519.5738 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.