| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Economics B.A. (Hons.) | Open (UR) | Round 1 | 722.9099 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Economics B.A. (Hons.) | OBC-NCL | Round 1 | 472.6568 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Economics B.A. (Hons.) | SC | Round 1 | 359.8522 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Economics B.A. (Hons.) | ST | Round 1 | 285.3248 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Economics B.A. (Hons.) | EWS | Round 1 | 504.3064 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | English B.A. (Hons.) | SC | Round 1 | 476.6172 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | English B.A. (Hons.) | ST | Round 1 | 471.053 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | English B.A. (Hons.) | EWS | Round 1 | 500.3192 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi B.A. (Hons.) | Open (UR) | Round 1 | 335.8252 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi B.A. (Hons.) | EWS | Round 1 | 304.6937 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | History B.A. (Hons.) | OBC-NCL | Round 1 | 534.5592 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | History B.A. (Hons.) | SC | Round 1 | 466.0536 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | History B.A. (Hons.) | ST | Round 1 | 453.2144 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | History B.A. (Hons.) | EWS | Round 1 | 497.1257 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Political Science B.A. (Hons.) | Open (UR) | Round 1 | 718.0797 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Political Science B.A. (Hons.) | OBC-NCL | Round 1 | 616.0495 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Political Science B.A. (Hons.) | SC | Round 1 | 536.8793 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Political Science B.A. (Hons.) | ST | Round 1 | 519.6556 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Sanskrit B.A. (Hons.) | ST | Round 1 | 368.16 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | Open (UR) | Round 1 | 785.428 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | OBC-NCL | Round 1 | 652.9811 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | SC | Round 1 | 564.5056 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | ST | Round 1 | 389.8785 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | EWS | Round 1 | 713.9798 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | PwBD · PwD | Round 1 | 201.2935 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Life Science B.Sc. (Programme) | Open (UR) | Round 1 | 495.9209 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Life Science B.Sc. (Programme) | EWS | Round 1 | 418.7829 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | ST | Round 1 | 404.4317 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | EWS | Round 1 | 514.7886 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | PwBD · PwD | Round 1 | 142.0781 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Botany B.Sc. (Hons.) | SC | Round 1 | 355.5245 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Chemistry B.Sc. (Hons.) | Open (UR) | Round 1 | 367.197 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Chemistry B.Sc. (Hons.) | OBC-NCL | Round 1 | 292.0501 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Chemistry B.Sc. (Hons.) | SC | Round 1 | 200.0269 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Chemistry B.Sc. (Hons.) | ST | Round 1 | 134.7258 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Chemistry B.Sc. (Hons.) | EWS | Round 1 | 321.6342 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Mathematics B.Sc. (Hons.) | SC | Round 1 | 307.2128 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Mathematics B.Sc. (Hons.) | ST | Round 1 | 135.1696 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Mathematics B.Sc. (Hons.) | EWS | Round 1 | 439.1099 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Physics B.Sc. (Hons.) | ST | Round 1 | 68.3373 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Zoology B.Sc. (Hons.) | SC | Round 1 | 389.1833 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Zoology B.Sc. (Hons.) | ST | Round 1 | 353.7502 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | Open (UR) | Round 1 | 247.996 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | Open (UR) | Round 1 | 306.8389 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | OBC-NCL | Round 1 | 235.492 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | SC | Round 1 | 173.864 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | ST | Round 1 | 154.0786 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | EWS | Round 1 | 239.4449 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Applied Physical Sciences with Industrial Chemistry B.Sc. (Programme) | SC | Round 1 | 88.6164 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Applied Physical Sciences with Industrial Chemistry B.Sc. (Programme) | EWS | Round 1 | 174.5756 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.