| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Sanskrit + Economics B.A. Programme | OBC-NCL | Round 2 | 256.6902 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Sanskrit + Economics B.A. Programme | SC | Round 2 | 275.9527 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Sanskrit + History B.A. Programme | Open (UR) | Round 2 | 407.6033 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Sanskrit + History B.A. Programme | OBC-NCL | Round 2 | 233.8028 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Sanskrit + Philosophy B.A. Programme | Open (UR) | Round 2 | 476.9962 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Sanskrit + Philosophy B.A. Programme | SC | Round 2 | 230.651 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Sanskrit + Political Science B.A. Programme | Open (UR) | Round 2 | 513.6422 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Sanskrit + Political Science B.A. Programme | OBC-NCL | Round 2 | 427.0638 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Sanskrit + Political Science B.A. Programme | SC | Round 2 | 267.8619 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | SC | Round 2 | 540.3492 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | ST | Round 2 | 167.2515 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | EWS | Round 2 | 679.5799 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | PwBD · PwD | Round 2 | 414.7341 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | Open (UR) | Round 2 | 583.0739 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | SC | Round 2 | 412.8083 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | ST | Round 2 | 345.6574 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | EWS | Round 2 | 508.0598 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | Kashmiri Migrant | Round 2 | 268.5738 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 537.254 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Chemistry B.Sc. (Hons.) | Open (UR) | Round 2 | 288.4476 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Chemistry B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 226.0248 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Mathematics B.Sc. (Hons.) | Open (UR) | Round 2 | 481.9018 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Mathematics B.Sc. (Hons.) | EWS | Round 2 | 345.2588 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Mathematics B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 424.8 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Zoology B.Sc. (Hons.) | OBC-NCL | Round 2 | 451.9607 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Zoology B.Sc. (Hons.) | SC | Round 2 | 376.2517 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Zoology B.Sc. (Hons.) | EWS | Round 2 | 455.0142 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Life Science B.Sc. (Programme) | Open (UR) | Round 2 | 515.7918 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Life Science B.Sc. (Programme) | SC | Round 2 | 371.2134 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | Single Girl Child · Female-only | Round 2 | 216.1119 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | Open (UR) | Round 2 | 276.8207 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | OBC-NCL | Round 2 | 191.121 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | EWS | Round 2 | 201.872 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Philosophy B.A. Programme | OBC-NCL | Spot Round | 619.5938 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | English + Political Science B.A. Programme | Single Girl Child · Female-only | Spot Round | 513.5921 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + Philosophy B.A. Programme | SC | Spot Round | 466.3892 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | History + Political Science B.A. Programme | Open (UR) | Spot Round | 659.8774 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Sanskrit + History B.A. Programme | SC | Spot Round | 277.9437 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Political Science B.A. (Hons.) | OBC-NCL | Spot Round | 601.0741 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Bengali + History B.A. Programme | Open (UR) | Spot Round | 362.2244 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Mathematics + Political Science B.A. Programme | SC | Spot Round | 120.7131 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Mathematics + Political Science B.A. Programme | EWS | Spot Round | 278.148 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | English B.A. (Hons.) | Open (UR) | Spot Round | 649.8247 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Mathematics B.A. Programme | Open (UR) | Spot Round | 685.0506 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Mathematics B.A. Programme | OBC-NCL | Spot Round | 487.3331 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Economics + Mathematics B.A. Programme | SC | Spot Round | 332.7241 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | Open (UR) | Spot Round | 740.9418 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | OBC-NCL | Spot Round | 645.1011 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Commerce B.Com. (Hons.) | Single Girl Child · Female-only | Spot Round | 615.8629 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Bio-Chemistry B.Sc. (Hons.) | OBC-NCL | Spot Round | 455.4358 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.