| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Economics B.A. (Hons.) | Open (UR) | Spot Round | 674.6184 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Economics B.A. (Hons.) | OBC-NCL | Spot Round | 468.3281 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Economics B.A. (Hons.) | Single Girl Child · Female-only | Spot Round | 597.4053 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | History B.A. (Hons.) | Open (UR) | Spot Round | 659.6101 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | History B.A. (Hons.) | OBC-NCL | Spot Round | 618.8953 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | History B.A. (Hons.) | ST | Spot Round | 550.5099 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | History B.A. (Hons.) | Single Girl Child · Female-only | Spot Round | 421.5934 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Zoology B.Sc. (Hons.) | Open (UR) | Spot Round | 527.865 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Zoology B.Sc. (Hons.) | ST | Spot Round | 280.1724 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Zoology B.Sc. (Hons.) | Single Girl Child · Female-only | Spot Round | 465.4721 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Life Science B.Sc. (Programme) | OBC-NCL | Spot Round | 454.7335 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Life Science B.Sc. (Programme) | ST | Spot Round | 235.7766 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Life Science B.Sc. (Programme) | Single Girl Child · Female-only | Spot Round | 460.3186 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Chemistry B.Sc. (Hons.) | OBC-NCL | Spot Round | 237.2788 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Chemistry B.Sc. (Hons.) | SC | Spot Round | 105.4037 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Chemistry B.Sc. (Hons.) | EWS | Spot Round | 116.3213 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi B.A. (Hons.) | OBC-NCL | Spot Round | 267.4673 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi B.A. (Hons.) | SC | Spot Round | 223.5555 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi B.A. (Hons.) | EWS | Spot Round | 174.886 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Mathematics B.Sc. (Hons.) | OBC-NCL | Spot Round | 336.7803 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Mathematics B.Sc. (Hons.) | SC | Spot Round | 453.827 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Mathematics B.Sc. (Hons.) | ST | Spot Round | 281.6626 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Applied Physical Sciences with Industrial Chemistry B.Sc. (Programme) | Open (UR) | Spot Round | 207.852 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Applied Physical Sciences with Industrial Chemistry B.Sc. (Programme) | OBC-NCL | Spot Round | 76.9817 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Applied Physical Sciences with Industrial Chemistry B.Sc. (Programme) | EWS | Spot Round | 46.0909 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | Open (UR) | Spot Round | 225.6059 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | OBC-NCL | Spot Round | 79.984 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | SC | Spot Round | 106.2601 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Physics B.Sc. (Hons.) | Open (UR) | Spot Round | 382.8722 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Physics B.Sc. (Hons.) | OBC-NCL | Spot Round | 113.3954 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Physics B.Sc. (Hons.) | SC | Spot Round | 145.2792 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Physics B.Sc. (Hons.) | EWS | Spot Round | 145.7003 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Botany B.Sc. (Hons.) | Open (UR) | Spot Round | 515.2065 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Botany B.Sc. (Hons.) | OBC-NCL | Spot Round | 417.8561 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Botany B.Sc. (Hons.) | SC | Spot Round | 389.4788 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Botany B.Sc. (Hons.) | ST | Spot Round | 204.7882 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Botany B.Sc. (Hons.) | EWS | Spot Round | 465.0547 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Sanskrit B.A. (Hons.) | Open (UR) | Spot Round | 413.5315 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Sanskrit B.A. (Hons.) | OBC-NCL | Spot Round | 311.166 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Sanskrit B.A. (Hons.) | SC | Spot Round | 160.5293 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Sanskrit B.A. (Hons.) | EWS | Spot Round | 188.5199 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Sanskrit B.A. (Hons.) | Single Girl Child · Female-only | Spot Round | 341.2861 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Economics B.A. (Hons.) | ST | Round 1 | 197.0164 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | English B.A. (Hons.) | PwBD · PwD | Round 1 | 349.3636 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi B.A. (Hons.) | ST | Round 1 | 216.4108 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | History B.A. (Hons.) | PwBD · PwD | Round 1 | 283.8876 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Bengali + History B.A. Programme | OBC-NCL | Round 1 | 394.0466 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Bengali + Political Science B.A. Programme | OBC-NCL | Round 1 | 336.8537 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | English + Political Science B.A. Programme | PwBD · PwD | Round 1 | 303.845 |
| Deshbandhu College Co-ed College · New Delhi, South East Delhi, Delhi | Hindi + History B.A. Programme | ST | Round 1 | 411.4724 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.