| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Hindi + Political Science B.A. Programme | SC | Round 2 | 309.3531 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | History + Political Science B.A. Programme | Open (UR) | Round 2 | 543.7101 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | History + Political Science B.A. Programme | SC | Round 2 | 403.0007 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | History + Political Science B.A. Programme | EWS | Round 2 | 286.6325 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Sanskrit + Political Science B.A. Programme | SC | Round 2 | 315.7469 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Urdu + Political Science B.A. Programme | Open (UR) | Round 2 | 364.6917 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Urdu + Political Science B.A. Programme | ST | Round 2 | 188.9128 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce B.Com. (Programme) | Open (UR) | Round 2 | 629.4419 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce B.Com. (Programme) | OBC-NCL | Round 2 | 440.5987 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce B.Com. (Programme) | SC | Round 2 | 386.1779 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce B.Com. (Programme) | EWS | Round 2 | 492.9755 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce B.Com. (Programme) | Single Girl Child · Female-only | Round 2 | 617.2993 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce B.Com. (Hons.) | Open (UR) | Round 2 | 660.4424 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce B.Com. (Hons.) | OBC-NCL | Round 2 | 481.7449 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce B.Com. (Hons.) | SC | Round 2 | 406.3143 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce B.Com. (Hons.) | EWS | Round 2 | 543.4163 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce B.Com. (Hons.) | Single Girl Child · Female-only | Round 2 | 656.2903 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Applied Psychology B.A. (Hons.) | ST | Spot Round | 334.8854 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce + Mathematics B.A. Programme | SC | Spot Round | 322.0099 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce + Political Science B.A. Programme | Single Girl Child · Female-only | Spot Round | 227.6129 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | English + Psychology B.A. Programme | Single Girl Child · Female-only | Spot Round | 644.1204 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Hindi + Sanskrit B.A. Programme | SC | Spot Round | 256.5038 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Geography B.A. (Hons.) | EWS | Spot Round | 240.5582 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | English + History B.A. Programme | PwBD · PwD | Spot Round | 279.6373 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | English + History B.A. Programme | Single Girl Child · Female-only | Spot Round | 405.4014 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Hindi + Political Science B.A. Programme | OBC-NCL | Spot Round | 381.0625 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Hindi + Political Science B.A. Programme | ST | Spot Round | 381.1971 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Urdu + Political Science B.A. Programme | OBC-NCL | Spot Round | 295.0549 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Urdu + Political Science B.A. Programme | EWS | Spot Round | 170.4188 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | History + Political Science B.A. Programme | OBC-NCL | Spot Round | 431.1721 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | History + Political Science B.A. Programme | Single Girl Child · Female-only | Spot Round | 383.5228 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce B.Com. (Programme) | ST | Spot Round | 225.942 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce B.Com. (Programme) | PwBD · PwD | Spot Round | 423.9648 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Hindi B.A. (Hons.) | OBC-NCL | Spot Round | 172.0425 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Hindi B.A. (Hons.) | SC | Spot Round | 238.4113 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce + Economics B.A. Programme | OBC-NCL | Spot Round | 511.1462 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce + Economics B.A. Programme | Single Girl Child · Female-only | Spot Round | 555.2972 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Geography + Psychology B.A. Programme | Open (UR) | Spot Round | 702.2415 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Geography + Psychology B.A. Programme | OBC-NCL | Spot Round | 636.0453 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Geography + Psychology B.A. Programme | EWS | Spot Round | 504.8087 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | History B.A. (Hons.) | OBC-NCL | Spot Round | 456.7668 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | History B.A. (Hons.) | ST | Spot Round | 413.0808 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | History B.A. (Hons.) | Single Girl Child · Female-only | Spot Round | 360.6261 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Economics + Mathematics B.A. Programme | OBC-NCL | Spot Round | 196.802 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Economics + Mathematics B.A. Programme | SC | Spot Round | 450.1354 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Economics + Mathematics B.A. Programme | EWS | Spot Round | 158.0298 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Hindi + History B.A. Programme | OBC-NCL | Spot Round | 237.8926 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Hindi + History B.A. Programme | ST | Spot Round | 216.7019 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Hindi + History B.A. Programme | EWS | Spot Round | 253.6833 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Economics B.A. (Hons.) | Open (UR) | Spot Round | 601.3197 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.