| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Social Work B.A. (Hons.) | EWS | Round 3 | 263.1308 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce B.Com. (Programme) | ST | Round 3 | 221.9114 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Commerce B.Com. (Hons.) | ST | Round 3 | 319.6556 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Economics B.A. (Hons.) | OBC-NCL | Round 3 | 607.7239 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Economics B.A. (Hons.) | EWS | Round 3 | 576.8615 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Hindi B.A. (Hons.) | OBC-NCL | Round 3 | 214.1063 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Hindi B.A. (Hons.) | SC | Round 3 | 104.2673 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Business Economics B.A. (Hons.) | OBC-NCL | Round 3 | 424.6694 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | English + History B.A. Programme | OBC-NCL | Round 3 | 605.7349 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | English + History B.A. Programme | EWS | Round 3 | 420.4261 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | English + History B.A. Programme | PwBD · PwD | Round 3 | 254.4613 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | English + Psychology B.A. Programme | SC | Round 3 | 775.7878 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Hindi + History B.A. Programme | EWS | Round 3 | 423.8949 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Hindi + Political Science B.A. Programme | PwBD · PwD | Round 3 | 477.0214 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Sanskrit + OMSP B.A. Programme | Open (UR) | Round 3 | 482.5533 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Sanskrit + OMSP B.A. Programme | OBC-NCL | Round 3 | 70.9843 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Sanskrit + Political Science B.A. Programme | OBC-NCL | Round 3 | 189.7743 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Urdu + History B.A. Programme | Open (UR) | Round 3 | 516.1162 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Urdu + History B.A. Programme | OBC-NCL | Round 3 | 246.9418 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Urdu + Political Science B.A. Programme | OBC-NCL | Round 3 | 272.1419 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Economics + Geography B.A. Programme | ST | Round 3 | 427.3731 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Economics + Geography B.A. Programme | EWS | Round 3 | 499.9532 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Economics + Human Resource Management (HRM) B.A. Programme | Open (UR) | Round 3 | 665.5024 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Economics + Human Resource Management (HRM) B.A. Programme | ST | Round 3 | 382.5365 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Economics + Mathematics B.A. Programme | SC | Round 3 | 329.9498 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Economics + Mathematics B.A. Programme | EWS | Round 3 | 237.4046 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Economics + OMSP B.A. Programme | OBC-NCL | Round 3 | 652.9497 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Geography + Psychology B.A. Programme | OBC-NCL | Round 3 | 573.3612 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Human Resource Management (HRM) + Mathematics B.A. Programme | SC | Round 3 | 329.0355 |
| Dr. Bhim Rao Ambedkar College Co-ed College · New Delhi, North East Delhi, Delhi | Office Management & Secretarial Practice (OMSP) + Political Science B.A. Programme | EWS | Round 3 | 509.4813 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.